Raleigh-Durham
NC · 6 counties
Research Triangle — Wake, Orange, Johnston, Durham, Granville and Franklin.
Pipeline Events
97
Market-Rate Events
0
Units Estimated
0
Active Developers
49
Top Developers in Raleigh-Durham
Most-active residential developers measured by pipeline events recorded in this metro's counties. Click for the cross-state portfolio.
| # | Developer | Events | Market-Rate | Units Est. | Dominant | Latest |
|---|---|---|---|---|---|---|
| 1 | D.R. HORTON, INC. | 147 | 0 | — | residential_single_family | 2026-05-04 |
| 2 | LENNAR CAROLINAS, LLC | 139 | 0 | — | residential_single_family | 2026-05-01 |
| 3 | DREAM FINDERS HOMES, LLC | 123 | 0 | — | residential_single_family | 2026-05-01 |
| 4 | PULTE HOME COMPANY, LLC | 101 | 0 | — | residential_single_family | 2026-04-24 |
| 5 | ICG HOMES, LLC | 71 | 0 | — | residential_subdivision | 2026-04-13 |
| 6 | ONSITE HOMES, LLC | 70 | 0 | — | residential_subdivision | 2026-05-05 |
| 7 | DR HORTON, INC. | 69 | 0 | — | residential_single_family | 2026-04-22 |
| 8 | A&G RESIDENTIAL, LLC | 55 | 0 | — | residential_subdivision | 2026-04-27 |
| 9 | TRUE HOMES, LLC | 54 | 0 | — | residential_single_family | 2026-04-21 |
| 10 | BENJAMIN STOUT REAL ESTATE SERVICES, INC. | 53 | 0 | — | residential_subdivision | 2026-05-04 |
Top Industrial Properties
Highest-scoring industrial assets located in metro counties. Click any row for the full property profile.
| Property | City | Subtype | Score |
|---|---|---|---|
| 611 Chicopee Road | Benson | Industrial | 95 |
| 9700 Ten-Ten Rd | Raleigh | Industrial | 95 |
| 70 Cascade Ct | Youngsville | Industrial | 95 |
| 301 Gregson Drive | Cary | Industrial | 95 |
| 1305 S Brightleaf Boulevard | Smithfield | Industrial | 95 |
| 101 Green Trace Court | Garner | Industrial | 95 |
| 8245 Chapel Hill Rd | Cary | Industrial | 95 |
| 3404 Lake Woodard Dr | Raleigh | Industrial | 95 |
| 2717 NC-97 | Wendell | Industrial | 95 |
| 8221 Brownleigh Dr. | Raleigh | Industrial | 95 |
Industrial Subtype Breakdown
Top 5 industrial sub-categories represented in the metro (top-200 scored sample).
- Industrial200 (100.0%)
Counties
Constituent county FIPS codes; per-county pages will follow.
| FIPS | County Key | Pipeline Events | Market-Rate | Distinct Devs |
|---|---|---|---|---|
| NC183 | nc:wake | 18 | 0 | 16 |
| NC135 | nc:orange | 27 | 0 | 27 |
| NC101 | nc:johnston | 5 | 0 | 5 |
| NC077 | nc:granville | 0 | 0 | 0 |
| NC063 | nc:durham | 46 | 0 | 46 |
| NC069 | nc:franklin | 1 | 0 | 1 |
Metro definition: lib/metro-slug.ts. Data: residential_pipeline_by_county, developer_portfolio_residential. Refreshed hourly.