Los Angeles
CA · 2 counties
LA-Long Beach-Anaheim including Los Angeles and Orange counties.
Pipeline Events
7
Market-Rate Events
2
Units Estimated
0
Active Developers
12
Top Developers in Los Angeles
Most-active residential developers measured by pipeline events recorded in this metro's counties. Click for the cross-state portfolio.
| # | Developer | Events | Market-Rate | Units Est. | Dominant | Latest |
|---|---|---|---|---|---|---|
| 1 | CALIFORNIA MUNICIPAL FINANCE AUTHORITY | 704 | 0 | 84,993 | residential_multi_family_lihtc | 2026-05-14 |
| 2 | CALIFORNIA HOUSING FINANCE AGENCY | 161 | 0 | 21,140 | residential_multi_family_lihtc | 2026-05-14 |
| 3 | PACIFIC WEST COMMUNITIES, INC. | 84 | 0 | 10,048 | residential_multi_family_lihtc | 2026-05-14 |
| 4 | CALIFORNIA STATEWIDE COMMUNITIES DEVELOPMENT AUTHORITY | 68 | 0 | 7,083 | residential_multi_family_lihtc | 2026-05-14 |
| 5 | CITY OF LOS ANGELES | 32 | 0 | 3,132 | residential_multi_family_lihtc | 2026-05-14 |
| 6 | JAMES FEINSTEIN | 28 | 0 | — | residential_subdivision | 2012-06-25 |
| 7 | LOS ANGELES COUNTY DEVELOPMENT AUTHORITY | 23 | 0 | 2,404 | residential_multi_family_lihtc | 2026-05-14 |
| 8 | NATIONAL COMMUNITY RENAISSANCE OF CALIFORNIA | 20 | 0 | 1,640 | residential_multi_family_lihtc | 2026-05-14 |
| 9 | HVN DEVELOPMENT, LLC | 19 | 0 | 1,307 | residential_multi_family_lihtc | 2026-05-14 |
| 10 | AFFIRMED HOUSING GROUP, INC. | 18 | 0 | 2,494 | residential_multi_family_lihtc | 2026-05-14 |
Top Industrial Properties
Highest-scoring industrial assets located in metro counties. Click any row for the full property profile.
| Property | City | Subtype | Score |
|---|---|---|---|
| 15628 Cypress St | Irwindale | Industrial | 95 |
| 11635 Tuxford St | Los Angeles | Industrial | 95 |
| 9661-9663 Garvey Avenue | South El Monte | Industrial | 95 |
| 410 Glendale Blvd | Los Angeles | Industrial | 95 |
| 4155 East La Palma Avenue | Anaheim | Industrial | 95 |
| 1220 San Pedro Street | Los Angeles | Industrial | 95 |
| 8731 & 8741 Pioneer Blvd | Santa Fe Springs | Industrial | 95 |
| 6446 Flotilla St | Commerce | Industrial | 95 |
| 6760 Foster Bridge Blvd | Bell Gardens | Industrial | 95 |
| 12350 Montague St, Unit F & G | Pacoima | Industrial | 95 |
Industrial Subtype Breakdown
Top 5 industrial sub-categories represented in the metro (top-200 scored sample).
- Industrial193 (96.5%)
- Warehouse7 (3.5%)
Counties
Constituent county FIPS codes; per-county pages will follow.
| FIPS | County Key | Pipeline Events | Market-Rate | Distinct Devs |
|---|---|---|---|---|
| CA037 | ca:los-angeles | 7 | 2 | 7 |
| CA059 | ca:orange | 0 | 0 | 0 |
Metro definition: lib/metro-slug.ts. Data: residential_pipeline_by_county, developer_portfolio_residential. Refreshed hourly.