Arizona Industrial Markets
63,595 industrial properties indexed · 11,302 residential pipeline events across 17 counties · 119 Platinum-tier (0.1%)
Industrial Properties
63,595
Pipeline Events
11,302
Active Developers
25
Platinum / Gold
119 / 7,102
Metros in Arizona
Click through for metro-level industrial + pipeline data.
Top Counties by Residential Pipeline
Counties with the most permit / NPDES / plat / TDHCA activity feeding the industrial-demand signal.
| County | Total Events | Market-Rate | Subdivisions | MPC | Distinct Devs | Latest |
|---|---|---|---|---|---|---|
| Maricopa | 7,026 | 2,825 | 3,903 | 218 | 27 | 2026-06-04 |
| — | 4,163 | 218 | 2,422 | 171 | 897 | 2026-05-14 |
| AZ013 | 66 | 1 | 60 | 3 | 48 | 2026-01-20 |
| AZ019 | 12 | 0 | 12 | 0 | 11 | 2025-10-02 |
| AZ025 | 7 | 1 | 6 | 0 | 6 | 2025-12-02 |
| AZ003 | 4 | 0 | 4 | 0 | 3 | 2025-01-16 |
| AZ005 | 4 | 1 | 3 | 0 | 4 | 2025-08-20 |
| Pima | 4 | 0 | 0 | 0 | 3 | 2015-01-01 |
| AZ021 | 3 | 0 | 3 | 0 | 3 | 2025-07-17 |
| Mohave | 3 | 0 | 0 | 0 | 2 | 2015-01-01 |
Top Developers in Arizona
Most-active residential developers; click for the full cross-state portfolio.
| # | Developer | Events | Market-Rate | Units Est. | Dominant | Latest |
|---|---|---|---|---|---|---|
| 1 | RICHMOND AMERICAN HOMES OF ARIZONA, INC. | 123 | 0 | — | residential_single_family | 2026-05-06 |
| 2 | LENNAR ARIZONA, LLC | 92 | 0 | — | residential_single_family | 2026-04-08 |
| 3 | MERITAGE HOMES CONSTRUCTION, INC | 92 | 0 | — | residential_single_family | 2026-03-02 |
| 4 | PULTE HOME COMPANY, LLC | 89 | 0 | — | residential_single_family | 2026-02-13 |
| 5 | TAYLOR MORRISON/ARIZONA, INC | 79 | 0 | — | residential_single_family | 2026-03-26 |
| 6 | D.R. HORTON INC -WEST | 68 | 0 | — | residential_single_family | 2026-03-23 |
| 7 | NAVAJO ENGINEERING AND CONSTRUCTION AUTHORITY | 57 | 0 | — | residential_subdivision | 2026-04-29 |
| 8 | NAVAJO AREA INDIAN HEALTH SERVICE | 55 | 0 | — | residential_subdivision | 2026-05-14 |
| 9 | TRI POINTE HOMES ARIZONA CONSTRUCTION, LLC | 55 | 0 | — | residential_single_family | 2026-05-06 |
| 10 | D.R. HORTON, INC. -EAST | 52 | 0 | — | residential_single_family | 2026-02-10 |
| 11 | HUNTER CONTRACTING CO | 51 | 0 | — | residential_subdivision | 2026-05-07 |
| 12 | ASHTON WOODS ARIZONA, LLC - AWPHX | 50 | 0 | — | residential_single_family | 2026-04-23 |
| 13 | WILLMENG CONSTRUCTION, INC. | 50 | 0 | — | residential_subdivision | 2026-03-19 |
| 14 | K. HOVNANIAN PHOENIX DIVISION, INC. | 48 | 0 | — | residential_single_family | 2026-03-23 |
| 15 | MERITAGE HOMES OF ARIZONA | 48 | 0 | — | residential_single_family | 2025-10-01 |
| 16 | BORDERLAND CONSTRUCTION COMPANY INC | 41 | 0 | — | residential_subdivision | 2025-09-09 |
| 17 | SHEA HOMES LIMITED PARTNERSHIP | 41 | 0 | — | residential_single_family | 2026-03-20 |
| 18 | D.R. HORTON, INC. | 38 | 0 | — | residential_single_family | 2026-04-06 |
| 19 | CENTURY COMMUNITIES CONSTRUCTION OF ARIZONA, LLC | 36 | 0 | — | residential_single_family | 2026-04-27 |
| 20 | TOLL BROTHERS AZ CONSTRUCTION CO. | 36 | 0 | — | residential_single_family | 2026-01-16 |
| 21 | KB HOMES TUCSON INC | 35 | 0 | — | residential_single_family | 2025-10-29 |
| 22 | AWH CONSTRUCTION INC. | 33 | 0 | — | residential_subdivision | 2026-04-13 |
| 23 | KB HOME PHOENIX INC | 33 | 0 | — | residential_single_family | 2026-03-09 |
| 24 | HAYDON COMPANIES, LLC | 32 | 0 | — | residential_subdivision | 2026-03-24 |
| 25 | WEEKLEY HOMES, LLC | 32 | 0 | — | residential_subdivision | 2025-08-29 |
Score Distribution
Industrial property tier breakdown for this state. Higher tier = stronger asset + demand signal.
Platinum
80+
119
0.1%
Gold
60-79
7,102
4.4%
Silver
40-59
78,547
48.2%
Bronze
20-39
77,304
47.4%
Sample Properties
Hand-pickable examples — click any property to view the full profile.
Top Platinum
- 00000 S AVE 28 EWellton · az_yuma · Score 95 · Warehouse
- 1324 N Farrell Ct, Ste 113Gilbert · az_maricopa · Score 95 · Industrial
- 7320 E Pecos Rd, Bldg 11, Unit 121Mesa · az_maricopa · Score 95 · Industrial
- 7320 E Pecos Rd Bldg 08, Unit 115Mesa · az_maricopa · Score 95 · Industrial
- 3343 W Sunset RdTucson · az_pima · Score 95 · Industrial
High Residential Signal
No properties with nearby residential pipeline yet.
Data: residential_pipeline_by_county, developer_portfolio_residential, properties_county_summary, properties_growth_signal. Refreshed hourly.