Phoenix
AZ · 2 counties
Phoenix metro — Maricopa and Pinal counties.
Pipeline Events
69
Market-Rate Events
1
Units Estimated
0
Active Developers
50
Top Developers in Phoenix
Most-active residential developers measured by pipeline events recorded in this metro's counties. Click for the cross-state portfolio.
| # | Developer | Events | Market-Rate | Units Est. | Dominant | Latest |
|---|---|---|---|---|---|---|
| 1 | RICHMOND AMERICAN HOMES OF ARIZONA, INC. | 123 | 0 | — | residential_single_family | 2026-05-06 |
| 2 | LENNAR ARIZONA, LLC | 92 | 0 | — | residential_single_family | 2026-04-08 |
| 3 | MERITAGE HOMES CONSTRUCTION, INC | 92 | 0 | — | residential_single_family | 2026-03-02 |
| 4 | PULTE HOME COMPANY, LLC | 89 | 0 | — | residential_single_family | 2026-02-13 |
| 5 | TAYLOR MORRISON/ARIZONA, INC | 79 | 0 | — | residential_single_family | 2026-03-26 |
| 6 | D.R. HORTON INC -WEST | 68 | 0 | — | residential_single_family | 2026-03-23 |
| 7 | NAVAJO ENGINEERING AND CONSTRUCTION AUTHORITY | 57 | 0 | — | residential_subdivision | 2026-04-29 |
| 8 | NAVAJO AREA INDIAN HEALTH SERVICE | 55 | 0 | — | residential_subdivision | 2026-05-14 |
| 9 | TRI POINTE HOMES ARIZONA CONSTRUCTION, LLC | 55 | 0 | — | residential_single_family | 2026-05-06 |
| 10 | D.R. HORTON, INC. -EAST | 52 | 0 | — | residential_single_family | 2026-02-10 |
Counties
Constituent county FIPS codes; per-county pages will follow.
| FIPS | County Key | Pipeline Events | Market-Rate | Distinct Devs |
|---|---|---|---|---|
| AZ013 | az:maricopa | 66 | 1 | 48 |
| AZ021 | az:pinal | 3 | 0 | 3 |
Metro definition: lib/metro-slug.ts. Data: residential_pipeline_by_county, developer_portfolio_residential. Refreshed hourly.