Pennsylvania Industrial Markets
28,732 industrial properties indexed · 2,333 residential pipeline events across 117 counties · 145 Platinum-tier (0.3%)
Industrial Properties
28,732
Pipeline Events
2,333
Active Developers
25
Platinum / Gold
145 / 17
Metros in Pennsylvania
Click through for metro-level industrial + pipeline data.
Top Counties by Residential Pipeline
Counties with the most permit / NPDES / plat / TDHCA activity feeding the industrial-demand signal.
| County | Total Events | Market-Rate | Subdivisions | MPC | Distinct Devs | Latest |
|---|---|---|---|---|---|---|
| — | 455 | 15 | 425 | 0 | 412 | 2026-04-23 |
| PA071 | 198 | 7 | 181 | 1 | 193 | 2026-04-14 |
| PA003 | 183 | 14 | 158 | 1 | 166 | 2026-04-09 |
| PA133 | 122 | 10 | 108 | 0 | 117 | 2025-12-12 |
| PA055 | 82 | 2 | 77 | 0 | 78 | 2026-04-23 |
| PA011 | 73 | 8 | 63 | 2 | 67 | 2026-05-14 |
| PA129 | 73 | 2 | 68 | 0 | 67 | 2026-04-07 |
| PA043 | 71 | 2 | 66 | 0 | 67 | 2026-01-20 |
| PA019 | 71 | 3 | 65 | 1 | 67 | 2026-04-22 |
| PA041 | 70 | 3 | 63 | 0 | 67 | 2026-02-03 |
Top Developers in Pennsylvania
Most-active residential developers; click for the full cross-state portfolio.
| # | Developer | Events | Market-Rate | Units Est. | Dominant | Latest |
|---|---|---|---|---|---|---|
| 1 | COUNTRY VIEW FAMILY FARMS LLC | 9 | 0 | — | residential_subdivision | 2025-02-21 |
| 2 | COLUMBIA GAS OF PENNSYLVANIA | 8 | 0 | — | residential_subdivision | 2025-10-23 |
| 3 | US HOME CORPORATION DBA LENNAR CORPORATION | 8 | 0 | — | residential_single_family | 2021-10-20 |
| 4 | JOE JURGIELEWICZ & SON LTD | 7 | 0 | — | residential_subdivision | 2025-02-06 |
| 5 | MARONDA HOMES, LLC | 6 | 0 | — | residential_subdivision | 2026-04-07 |
| 6 | COLUMBIA GAS OF PA | 5 | 0 | — | residential_subdivision | 2026-01-15 |
| 7 | MARONDA HOMES, INC. | 5 | 0 | — | residential_subdivision | 2025-05-14 |
| 8 | ALLEGHENY COUNTY AIRPORT AUTHORITY | 4 | 0 | — | residential_senior | 2026-04-09 |
| 9 | BERKS HOMES | 4 | 0 | — | residential_single_family | 2025-08-27 |
| 10 | COLUMBIA GAS OF PENNSYLVANIA, INC. | 4 | 0 | — | residential_subdivision | 2025-12-02 |
| 11 | GREAT LIVING, LLC | 4 | 0 | — | residential_subdivision | 2025-08-12 |
| 12 | HILLANDALE GETTYSBURG LP | 4 | 0 | — | residential_subdivision | 2024-07-03 |
| 13 | JOE KUPERAVAGE COAL CO | 4 | 0 | — | residential_subdivision | 2026-04-01 |
| 14 | JUSTIN STRAHORN | 4 | 1 | — | residential_subdivision | 2026-03-16 |
| 15 | N/A | 4 | 0 | — | residential_subdivision | 2025-03-19 |
| 16 | NOAH W KREIDER & SONS LLP | 4 | 0 | — | residential_subdivision | 2024-08-19 |
| 17 | PEOPLES NATURAL GAS COMPANY LLC | 4 | 0 | — | residential_subdivision | 2025-10-15 |
| 18 | TREK DEVELOPMENT GROUP | 4 | 0 | — | residential_multi_family_lihtc | 2026-03-18 |
| 19 | AG VENTURES LLC | 3 | 0 | — | residential_subdivision | 2024-07-15 |
| 20 | COBBS CREEK RESTORATION & COMM FOUNDATION | 3 | 0 | — | residential_subdivision | 2025-03-13 |
| 21 | CONESTOGA WOOD SPECIALTIES CORP | 3 | 0 | — | residential_subdivision | 2025-06-03 |
| 22 | CONEWAGO TOWNSHIP | 3 | 0 | — | residential_subdivision | 2025-02-10 |
| 23 | DERRY TOWNSHIP MUNICIPAL AUTHORITY | 3 | 0 | — | residential_subdivision | 2025-01-10 |
| 24 | DUQUESNE LIGHT COMPANY | 3 | 0 | — | residential_subdivision | 2025-05-16 |
| 25 | HERSHEY AG SERVICES | 3 | 0 | — | residential_subdivision | 2022-01-01 |
Score Distribution
Industrial property tier breakdown for this state. Higher tier = stronger asset + demand signal.
Platinum
80+
145
0.3%
Gold
60-79
17
0.0%
Silver
40-59
9,261
16.8%
Bronze
20-39
45,792
82.9%
Sample Properties
Hand-pickable examples — click any property to view the full profile.
Top Platinum
- 8100 US-13Levittown · pa_bucks · Score 95 · Industrial
- 7701 Derry StHarrisburg · pa_dauphin · Score 95 · Industrial
- 4619-47 Torresdale AvePhiladelphia · pa_philadelphia · Score 95 · Industrial
- 401 Townsend StChester · pa_delaware · Score 95 · Industrial
- 110 CORPORATION DRHOPEWELL TOWNSHIP · pa_apify · Score 95 · Industrial
High Residential Signal
No properties with nearby residential pipeline yet.
Data: residential_pipeline_by_county, developer_portfolio_residential, properties_county_summary, properties_growth_signal. Refreshed hourly.