MARONDA HOMES, INC.
Active across 3 states · 23 total residential events · 56 industrial properties within ~1 mi of their projects
Activity 2007-12-12 → 2025-10-23
Collapsed 3 filer variants: MARONDA HOMES INC · MARONDA HOMES, INC · MARONDA HOMES, INC.
States
3
Total Events
23
Units Est.
—
Lots Tracked
—
Earliest
2007
Latest
2025
Cross-State Portfolio
One row per filer-name variant; states this developer has appeared in.
| Filer Name | States | State List | Events | Units Est. | Earliest | Latest |
|---|---|---|---|---|---|---|
| MARONDA HOMES, INC. | 3 | FLOHPA | 23 | — | 2007-12-12 | 2025-10-23 |
Per-State Breakdown
Event counts segmented by residential sector. Market-rate is the strongest industrial-demand signal.
| State | Filer Name | Events | Market-Rate | LIHTC | Mixed-Inc. | Subdiv. | MPC | Senior | Dominant | Earliest | Latest |
|---|---|---|---|---|---|---|---|---|---|---|---|
| FL | MARONDA HOMES, INC. | 13 | 0 | 0 | 0 | 13 | 0 | 0 | residential_single_family | 2007-12-12 | 2025-10-23 |
| OH | MARONDA HOMES, INC | 5 | 0 | 0 | 0 | 5 | 0 | 0 | residential_single_family | 2023-08-09 | 2025-01-16 |
| PA | MARONDA HOMES, INC. | 5 | 0 | 0 | 0 | 5 | 0 | 0 | residential_subdivision | 2022-08-17 | 2025-05-14 |
Top Industrial Properties Within ~5 mi
Industrial assets in this developer's market area (1/3/5 mi rings). Click to view the full property profile.
| Property ID | Within 1 mi | Within 3 mi | Distinct Devs | Units Est. | Latest NOI |
|---|---|---|---|---|---|
| oh_summit:5605272 | 11 | 164 | 8 | — | 2026-04-28 |
| oh_franklin:512-232635 | 11 | 164 | 8 | — | 2026-04-28 |
| oh_summit:0105980 | 11 | 164 | 8 | — | 2026-04-28 |
| oh_summit:0105983 | 11 | 164 | 8 | — | 2026-04-28 |
| oh_franklin:184-000320 | 11 | 164 | 8 | — | 2026-04-28 |
| oh_franklin:184-002270 | 11 | 164 | 8 | — | 2026-04-28 |
| oh_franklin:184-000733 | 11 | 164 | 8 | — | 2026-04-28 |
| oh_franklin:184-000997 | 11 | 163 | 8 | — | 2026-04-28 |
| oh_franklin:184-000282 | 11 | 164 | 8 | — | 2026-04-28 |
| oh_franklin:150-001183 | 11 | 164 | 8 | — | 2026-04-28 |
Recent Events
Most-recent 20 permit / NPDES / TDLR events attributed to this developer.
| Date | Source | Type | Project | Location | Applicant | Link |
|---|---|---|---|---|---|---|
| 2025-10-23 | epa_npdes_cgp | stormwater_noi | WOODLAND RANCH | HAINES CITY, FL | Maronda Homes, Inc | view |
| 2025-07-19 | epa_npdes_cgp | stormwater_noi | ANDOVER RIDGE SUBDIVISION | DELAND, FL | Maronda Homes Inc | view |
| 2025-05-14 | epa_npdes_cgp | stormwater_noi | TWIN LAKES PLANNED DEVELOPMENT | FINDLAY TOWNSHIP OF, PA | Maronda Homes, Inc. | view |
| 2025-04-26 | epa_npdes_cgp | stormwater_noi | HAMMOCK OAKS RESERVE | LADY LAKE, FL | Maronda Homes, Inc. | view |
| 2025-04-26 | epa_npdes_cgp | stormwater_noi | STILLWATER COVE | ASTATULA, FL | Maronda Homes, Inc. | view |
| 2025-04-21 | epa_npdes_cgp | stormwater_noi | PARKVIEW ESTATES | PLUM BOROUGH OF, PA | Maronda Homes, Inc. | view |
| 2025-04-03 | oh_ohio_epa_cgp_ohc000006 | stormwater_noi | Homesteads of the Border Place, Section 4 | PATASKALA, Licking, OH | Maronda Homes Inc. of Ohio | view |
| 2025-01-22 | epa_npdes_cgp | stormwater_noi | HUNTERS FIELD / MILL SCHOOL HUNTERS PRESERVE | JEFFERSON, PA | Maronda Homes, Inc. | view |
| 2025-01-16 | oh_ohio_epa_cgp_ohc000006 | stormwater_noi | The Meadows at Shannon Lakes Townhomes | COLUMBUS, Franklin, OH | Maronda Homes, Inc | view |
| 2025-01-07 | epa_npdes_cgp | stormwater_noi | WILTSHIRE ESTATES | MOON TOWNSHIP OF, PA | Maronda Homes, Inc. | view |
| 2024-12-23 | epa_npdes_cgp | stormwater_noi | OAKRIDGE PLAN OF LOTS | HARRISON TOWNSHIP OF, PA | Maronda Homes, Inc. | view |
| 2024-12-20 | epa_npdes_cgp | stormwater_noi | CENTRAL PARK | PORT SAINT LUCIE, FL | Maronda Homes Inc | view |
| 2024-12-15 | epa_npdes_cgp | stormwater_noi | LAKE DEER ESTATES | HAINES CITY, FL | Maronda Homes, Inc. | view |
| 2024-12-08 | epa_npdes_cgp | stormwater_noi | MAGNOLIA RIDGE PLAN OF LOTS | NORTH STRABANE TOWNSHIP OF, PA | Maronda Homes, Inc. | view |
| 2024-10-20 | epa_npdes_cgp | stormwater_noi | VILLAMAR | WINTER HAVEN, FL | Maronda Homes, Inc. | view |
| 2024-10-20 | epa_npdes_cgp | stormwater_noi | HAMMOCK RESERVE | HAINES CITY, FL | Maronda Homes, Inc of Florida | view |
| 2024-03-15 | oh_oepa_lotpermit | stormwater_lot_noi | Trails of Todhunter Lot 167 | MONROE, BUTLER, OH | Maronda Homes of Cincinnati | view |
| 2024-03-15 | oh_oepa_lotpermit | stormwater_lot_noi | Trails of Todhunter Lot 165 | MONROE, BUTLER, OH | Maronda Homes of Cincinnati | view |
| 2024-03-15 | oh_oepa_lotpermit | stormwater_lot_noi | Trails of Todhunter Lot 130 | MONROE, BUTLER, OH | Maronda Homes of Cincinnati | view |
| 2024-03-15 | oh_oepa_lotpermit | stormwater_lot_noi | Trails of Todhunter Lot 177 | MONROE, BUTLER, OH | Maronda Homes of Cincinnati | view |
Data: residential pipeline MVs (TDHCA, EMMA, plats, NPDES NOIs) and property work events. Filer-name variants are collapsed by canonical slug. JSON: /api/developer/maronda-homes-inc