← All developers
MARONDA HOMES, LLC
Active across 2 states · 9 total residential events · 0 industrial properties within ~1 mi of their projects
Activity 2021-04-20 → 2026-04-07
Collapsed 2 filer variants: MARONDA HOMES LLC · MARONDA HOMES, LLC
States
2
Total Events
9
Units Est.
—
Lots Tracked
—
Earliest
2021
Latest
2026
Cross-State Portfolio
One row per filer-name variant; states this developer has appeared in.
| Filer Name | States | State List | Events | Units Est. | Earliest | Latest |
|---|---|---|---|---|---|---|
| MARONDA HOMES, LLC | 2 | OHPA | 9 | — | 2021-04-20 | 2026-04-07 |
Per-State Breakdown
Event counts segmented by residential sector. Market-rate is the strongest industrial-demand signal.
| State | Filer Name | Events | Market-Rate | LIHTC | Mixed-Inc. | Subdiv. | MPC | Senior | Dominant | Earliest | Latest |
|---|---|---|---|---|---|---|---|---|---|---|---|
| PA | MARONDA HOMES, LLC | 6 | 0 | 0 | 0 | 6 | 0 | 0 | residential_subdivision | 2021-04-20 | 2026-04-07 |
| OH | MARONDA HOMES, LLC | 3 | 0 | 0 | 0 | 3 | 0 | 0 | residential_single_family | 2023-05-17 | 2025-02-18 |
Recent Events
Most-recent 17 permit / NPDES / TDLR events attributed to this developer.
| Date | Source | Type | Project | Location | Applicant | Link |
|---|---|---|---|---|---|---|
| 2026-04-07 | epa_npdes_cgp | stormwater_noi | ENCLAVE AT ALTMAN FARMS | NORTH HUNTINGDON TOWNSHIP OF, PA | Maronda Homes, LLC | view |
| 2026-01-16 | fl_sfwmd_erp | erp_permit | Leetana | Lee, FL | Robert Intille | view |
| 2025-10-28 | fl_sjrwmd_erp_current | erp_permit | Secretary Trail Drop Lots | FL | City of Palm Coast;Maronda Homes, LLC of Florida;New Home Star Florida, LLC | view |
| 2025-02-18 | oh_ohio_epa_cgp_ohc000006 | stormwater_noi | Donovan Farms | DELAWARE, Delaware, OH | Maronda Homes LLC | view |
| 2025-02-04 | epa_npdes_cgp | stormwater_noi | ZORA ESTATES | JEFFERSON, PA | Maronda Homes, LLC | view |
| 2025-01-08 | epa_npdes_cgp | stormwater_noi | SILVER CREEK RESIDENTIAL DEVELOPMENT | CECIL TOWNSHIP OF, PA | Maronda Homes, LLC | view |
| 2024-07-01 | epa_npdes_cgp | stormwater_noi | BUCHKO SUBDIVISION | WARRENTON, VA | Maronda Homes of Virginia LLC | view |
| 2023-10-25 | oh_ohio_epa_cgp_ohc000006 | stormwater_noi | Clearview Crossing at Stone Ridge | SPRINGBORO, Warren, OH | Maronda Homes, LLC | view |
| 2023-09-07 | oh_ohio_epa_cgp_ohc000006 | stormwater_noi | Riverbend, Section 4 | SOUTH BLOOMFIELD, Pickaway, OH | Maronda Homes, LLC of Ohio | view |
| 2023-05-17 | oh_ohio_epa_cgp_ohc000006 | stormwater_noi | Chatterton Commons | COLUMBUS, Franklin, OH | Maronda Homes, LLC | view |
| 2023-04-28 | oh_ohio_epa_cgp_ohc000006 | stormwater_noi | Darby Run Sec 1 & 2 and the Oaks Ph 2 | MARYSVILLE, Union, OH | Maronda Homes, LLC of Ohio | view |
| 2023-02-21 | fl_sjrwmd_erp_current | erp_permit | Egret's Landing (f/k/a Savannah Ridge) | FL | EGRET'S LANDING COMMUNITY HOMEOWNER'S ASSOCIATION INC.;MARONDA HOMES LLC OF FLORIDA | view |
| 2022-02-11 | epa_npdes_cgp | stormwater_noi | HARTWOOD MEADOWS - PHASE 4 AND 5 | INDIANA TOWNSHIP OF, PA | Maronda Homes, LLC | view |
| 2021-12-22 | epa_npdes_cgp | stormwater_noi | CREEKSIDE MEADOWS | COLLIER TOWNSHIP OF, PA | Maronda Homes, LLC | view |
| 2021-04-20 | epa_npdes_cgp | stormwater_noi | OAKWOOD MANOR PLAN | EXPORT, PA | Maronda Homes, LLC | view |
| 2020-07-28 | fl_sjrwmd_erp_current | erp_permit | Egret's Reserve | FL | Maronda Homes LLC of Florida | view |
| 2025-01-31 | fl_sjrwmd_erp_pending | erp_permit | 40 Dial Ave, Debary | FL | Maronda Homes, LLC of Florida | view |
Data: residential pipeline MVs (TDHCA, EMMA, plats, NPDES NOIs) and property work events. Filer-name variants are collapsed by canonical slug. JSON: /api/developer/maronda-homes-llc