DERRY TOWNSHIP MUNICIPAL AUTHORITY
Active across 1 state · 3 total residential events · 5 industrial properties within ~1 mi of their projects
Activity 2022-06-14 → 2025-01-10
States
1
Total Events
3
Units Est.
—
Lots Tracked
—
Earliest
2022
Latest
2025
Cross-State Portfolio
One row per filer-name variant; states this developer has appeared in.
| Filer Name | States | State List | Events | Units Est. | Earliest | Latest |
|---|---|---|---|---|---|---|
| DERRY TOWNSHIP MUNICIPAL AUTHORITY | 1 | PA | 3 | — | 2022-06-14 | 2025-01-10 |
Per-State Breakdown
Event counts segmented by residential sector. Market-rate is the strongest industrial-demand signal.
| State | Filer Name | Events | Market-Rate | LIHTC | Mixed-Inc. | Subdiv. | MPC | Senior | Dominant | Earliest | Latest |
|---|---|---|---|---|---|---|---|---|---|---|---|
| PA | DERRY TOWNSHIP MUNICIPAL AUTHORITY | 3 | 0 | 0 | 0 | 3 | 0 | 0 | residential_subdivision | 2022-06-14 | 2025-01-10 |
Top Industrial Properties Within ~5 mi
Industrial assets in this developer's market area (1/3/5 mi rings). Click to view the full property profile.
| Property ID | Within 1 mi | Within 3 mi | Distinct Devs | Units Est. | Latest NOI |
|---|---|---|---|---|---|
| pa_delaware:6-09-17908-03-0900-00001 | 2 | 7 | 1 | — | 2025-11-18 |
| pa_delaware:6-09-17907-01-6200-00001 | 1 | 8 | 1 | — | 2025-11-18 |
| pa_delaware:6-09-17907-01-7700-00001 | 1 | 8 | 1 | — | 2025-11-18 |
| pa_delaware:6-09-17908-02-7800-00001 | 1 | 8 | 1 | — | 2025-11-18 |
| pa_allegheny:1357H00308000000 | 1 | 7 | 1 | — | 2025-11-18 |
Recent Events
Most-recent 7 permit / NPDES / TDLR events attributed to this developer.
| Date | Source | Type | Project | Location | Applicant | Link |
|---|---|---|---|---|---|---|
| 2025-05-06 | epa_npdes_cgp | stormwater_noi | HILLSIDE CAMPGROUND SANITARY SEWER REPLACEMENTS - KEYSTONE STATE PARK | DERRY TOWNSHIP OF, PA | Derry Township Municipal Authority | view |
| 2025-01-10 | epa_npdes_cgp | stormwater_noi | KEYSTONE AREA SANITARY SEWER & LOYALHANNA TRAIL | DERRY TOWNSHIP OF, PA | Derry Township Municipal Authority | view |
| 2025-01-08 | epa_npdes_cgp | stormwater_noi | SOUTHWEST WWTP UPGRADE AND EXPANSION | LONDONDERRY TOWNSHIP OF, PA | Derry Township Municipal Authority | view |
| 2024-01-16 | epa_npdes_cgp | stormwater_noi | HIGH MEADOWS PUMP STATION UPGRADE | DERRY TOWNSHIP OF, PA | Derry Township Municipal Authority | view |
| 2023-11-20 | epa_npdes_cgp | stormwater_noi | RIDGE ROAD DRAINAGE IMPROVEMENTS | DERRY TOWNSHIP OF, PA | Derry Township Municipal Authority | view |
| 2022-06-14 | epa_npdes_cgp | stormwater_noi | FOREST AVENUE SWALE | DERRY TOWNSHIP OF, PA | Derry Township Municipal Authority | view |
| 2021-02-19 | epa_npdes_cgp | stormwater_noi | BROOKSIDE PARK BASIN RETROFIT | DERRY TOWNSHIP OF, PA | Derry Township Municipal Authority | view |
Data: residential pipeline MVs (TDHCA, EMMA, plats, NPDES NOIs) and property work events. Filer-name variants are collapsed by canonical slug. JSON: /api/developer/derry-township-municipal-authority