Davidson County
Tennessee · 200 industrial properties · 56.5% with nearby residential signal
Industrial Properties
200
Pipeline Events
9
Market-Rate Units
321
Distinct Developers
7
Top Developers in Davidson County
Most-active residential developers with pipeline events tied to this county. Click for the cross-state portfolio.
| # | Developer | Events | Market-Rate | Units Est. | Dominant | Latest |
|---|---|---|---|---|---|---|
| 1 | ELMINGTON CAPITAL GROUP | 2 | 0 | 283 | residential_multi_family_lihtc | 2025-01-01 |
| 2 | URBAN HOUSING SOLUTIONS | 2 | 0 | 244 | residential_multi_family_lihtc | 2023-01-01 |
| 3 | BRISTOL DEVELOPMENT GROUP | 1 | 0 | 248 | residential_multi_family_lihtc | 2024-01-01 |
| 4 | GREYSTAR / VOLUNTEER HOUSING PARTNERS | 1 | 0 | 200 | residential_multi_family_mixed_income | 2022-01-01 |
| 5 | MDHA / ELMINGTON CAPITAL | 1 | 0 | 160 | residential_multi_family_mixed_income | 2023-01-01 |
| 6 | METROPOLITAN DEVELOPMENT AND HOUSING AGENCY (MDHA) | 1 | 0 | 132 | residential_multi_family_mixed_income | 2025-01-01 |
| 7 | WOOD PARTNERS | 1 | 0 | 150 | residential_multi_family_mixed_income | 2024-01-01 |
Top Industrial Properties
Highest-scoring industrial assets located in this county. Click any row for the full property profile.
| Property | City | Subtype | Score |
|---|---|---|---|
| 210 - 214 17th Ave N | Nashville | Industrial | 95 |
| 931B Robinson Road | Nashville | Industrial | 95 |
| 1325 Baptist World Center Dr, Nashville, TN 37207 | Nashville | Industrial | 95 |
| 100 Cummings Ct | Antioch | Industrial | 95 |
| 372 Herron Drive | Nashville | Industrial | 95 |
| 255 Blanton Avenue | Nashville | Industrial | 95 |
| 2416 Eugenia Avenue | Nashville | Industrial | 95 |
| 420 Allied Drive | Nashville | Industrial | 95 |
| 936 Firestone Pky | La Vergne | Industrial | 95 |
| 515 Foster St | Nashville | Industrial | 95 |
Top 10 industrial properties ordered by score. Open in full search →
Residential Pipeline Rollup
Aggregated permit / NPDES / plat / TDHCA filings driving the industrial-demand signal in this county. Per-event listing is currently aggregated; live event search is on the roadmap.
Total Events
9
Market-Rate Events
0
Subdivisions
0
MPC Events
0
Activity window: 2021-01-01 to 2025-01-01. · 775 LIHTC units (excluded from industrial-demand signal).
Industrial Subtype Breakdown
Top building categories represented in the county (sampled from top-200 scored properties).
- Industrial125 (62.5%)
- Office29 (14.5%)
- Warehouse22 (11.0%)
- Retail18 (9.0%)
- Vacant Land5 (2.5%)
- Hotel/Motel1 (0.5%)
Data: residential_pipeline_by_county, developer_portfolio_residential, properties, properties_residential_pipeline, properties_growth_signal. Refreshed hourly.