← All developers
ELMINGTON CAPITAL GROUP
Active across 3 states · 4 total residential events · 20 industrial properties within ~1 mi of their projects
Activity 2021-02-01 → 2025-01-01
States
3
Total Events
4
Units Est.
283
Lots Tracked
2
Earliest
2021
Latest
2025
Cross-State Portfolio
One row per filer-name variant; states this developer has appeared in.
| Filer Name | States | State List | Events | Units Est. | Earliest | Latest |
|---|---|---|---|---|---|---|
| ELMINGTON CAPITAL GROUP | 3 | NCTNTX | 4 | 283 | 2021-02-01 | 2025-01-01 |
Per-State Breakdown
Event counts segmented by residential sector. Market-rate is the strongest industrial-demand signal.
| State | Filer Name | Events | Market-Rate | LIHTC | Mixed-Inc. | Subdiv. | MPC | Senior | Dominant | Earliest | Latest |
|---|---|---|---|---|---|---|---|---|---|---|---|
| TN | ELMINGTON CAPITAL GROUP | 2 | 0 | 2 | 0 | 0 | 0 | 0 | residential_multi_family_lihtc | 2024-01-01 | 2025-01-01 |
| NC | ELMINGTON CAPITAL GROUP | 1 | 0 | 0 | 0 | 1 | 0 | 0 | residential_subdivision | 2024-04-01 | 2024-04-01 |
| TX | ELMINGTON CAPITAL GROUP | 1 | 0 | 0 | 0 | 1 | 0 | 0 | residential_subdivision | 2021-02-01 | 2021-02-01 |
Top Industrial Properties Within ~5 mi
Industrial assets in this developer's market area (1/3/5 mi rings). Click to view the full property profile.
| Property ID | Within 1 mi | Within 3 mi | Distinct Devs | Units Est. | Latest NOI |
|---|---|---|---|---|---|
| nc_mecklenburg:06102821 | 8 | 62 | 8 | — | 2026-04-20 |
| nc_mecklenburg:06102818 | 8 | 62 | 8 | — | 2026-04-20 |
| nc_mecklenburg:06103608 | 8 | 62 | 8 | — | 2026-04-20 |
| nc_mecklenburg:06103654 | 8 | 62 | 8 | — | 2026-04-20 |
| nc_mecklenburg:06103650 | 7 | 60 | 7 | — | 2026-04-20 |
| nc_mecklenburg:06103609 | 7 | 61 | 7 | — | 2026-04-20 |
| nc_mecklenburg:06103610 | 7 | 60 | 7 | — | 2026-04-20 |
| nc_mecklenburg:11710308 | 6 | 62 | 6 | — | 2026-04-02 |
| nc_mecklenburg:06114106 | 5 | 63 | 5 | — | 2026-03-27 |
| nc_mecklenburg:06108154 | 5 | 63 | 5 | — | 2026-03-27 |
Data: residential pipeline MVs (TDHCA, EMMA, plats, NPDES NOIs) and property work events. Filer-name variants are collapsed by canonical slug. JSON: /api/developer/elmington-capital-group