County 18095 County
Indiana · 350 industrial properties
Industrial Properties
350
Pipeline Events
0
Market-Rate Units
0
Distinct Developers
0
Top Industrial Properties
Highest-scoring industrial assets located in this county. Click any row for the full property profile.
| Property | City | Subtype | Score |
|---|---|---|---|
| fjreclass_18095:481404400010000039 | Anderson | Industrial | 78 |
| fjreclass_18095:481210300003000034 | Chesterfield | Industrial | 73 |
| fjreclass_18095:481404200016000039 | Anderson | Industrial | 73 |
| fjreclass_18095:481210200014000035 | Chesterfield | Industrial | 73 |
| fjreclass_18095:481402100014000012 | Anderson | Industrial | 73 |
| fjreclass_18095:481123500001001003 | Anderson | Industrial | 73 |
| fjreclass_18095:481133700001000003 | Anderson | Industrial | 71 |
| fjreclass_18095:481405400005000039 | Pendleton | Industrial | 70 |
| fjreclass_18095:481210200012000035 | Chesterfield | Industrial | 70 |
| fjreclass_18095:481134300024000003 | Anderson | Industrial | 70 |
Top 10 industrial properties ordered by score. Open in full search →
Industrial Subtype Breakdown
Top building categories represented in the county (sampled from top-200 scored properties).
- Industrial197 (98.5%)
- Warehouse3 (1.5%)
Data: residential_pipeline_by_county, developer_portfolio_residential, properties, properties_residential_pipeline, properties_growth_signal. Refreshed hourly.