SpanVor
Industrial intelligenceNational → State → Metro → Property
Search industrial sales comparables
148K+ industrial sale comps nationwide — price, $/SF, size, and date. Filter below; full address, buyer/seller, broker, and export are available with a plan.
Dataset scope: consolidated nationwide comparable-sale records; this is broader than the curated transaction-intelligence feed and is deduplicated for comp search. Source and sale dates are shown with each result where available.
148,609 comps match nationwide.
| Address | City | ST | Sale price | $/SF | Building SF | Date | Type |
|---|---|---|---|---|---|---|---|
| — | — | MN | $588,145 | — | — | 2002-10-01 | — |
| — | — | IL | $48,000 | — | — | 2002-10-01 | — |
| ••• N WESTERN AVE | CHICAGO | IL | $600,000 | $88/SF | 6,792 | 2002-10-01 | Industrial |
| ••• STATE ST CHARLOTTE NC | — | NC | $15,000 | — | — | 2002-10-01 | — |
| ••• N SACRAMENTO AVE | CHICAGO | IL | $1,110,000 | $77/SF | 14,352 | 2002-10-01 | Industrial |
| ••• W LAWRENCE AVE | CHICAGO | IL | $412,500 | $83/SF | 5,000 | 2002-10-01 | Industrial |
| ••• S ASHLAND AVE | CHICAGO | IL | $475,000 | $76/SF | 6,276 | 2002-10-01 | Industrial |
| — | — | IL | $320,000 | — | — | 2002-10-01 | — |
| ••• DEVON ELK GROVE VILLAGE | — | IL | $1,625,000 | $33/SF | 49,780 | 2002-10-01 | Industrial |
| ••• CHESTNUT FRANKLIN PARK | — | IL | $75,000 | $9/SF | 8,010 | 2002-10-01 | Industrial |
| ••• LIVELY ELK GROVE VILLAGE | — | IL | $361,000 | $70/SF | 5,175 | 2002-10-01 | Industrial |
| — | — | IL | $550,000 | — | — | 2002-10-01 | — |
| ••• 6TH ST N E | MINNEAPOLIS | MN | $21,000 | $0/SF | 70,030 | 2002-10-01 | Industrial |
| — | — | IL | $500,000 | — | — | 2002-10-01 | — |
| ••• NORMANDALE RD | EDINA | MN | $1,400,000 | $264/SF | 5,306 | 2002-10-01 | Industrial |
| ••• W 22ND PL | CHICAGO | IL | $950,000 | $71/SF | 13,326 | 2002-10-01 | Industrial |
| ••• MANNHEIM RD | WESTCHESTER | IL | $915,000 | $75/SF | 12,165 | 2002-10-01 | Industrial |
| ••• MANNHEIM RD | WESTCHESTER | IL | $915,000 | $75/SF | 12,165 | 2002-10-01 | Industrial |
| ••• MANNHEIM RD | WESTCHESTER | IL | $915,000 | $75/SF | 12,165 | 2002-10-01 | Industrial |
| ••• MANNHEIM RD | WESTCHESTER | IL | $915,000 | $75/SF | 12,165 | 2002-10-01 | Industrial |
| — | — | IL | $3,470,000 | — | — | 2002-10-01 | — |
| — | — | IL | $2,315,510 | — | — | 2002-10-01 | — |
| — | — | IL | $39,000,000 | — | — | 2002-10-01 | — |
| ••• MANNHEIM RD | WESTCHESTER | IL | $915,000 | $75/SF | 12,165 | 2002-10-01 | Industrial |
| ••• MANNHEIM RD | WESTCHESTER | IL | $915,000 | $75/SF | 12,165 | 2002-10-01 | Industrial |
| ••• W KINZIE ST | CHICAGO | IL | $6,050,000 | $261/SF | 23,220 | 2002-10-01 | Industrial |
| ••• S STATE ST | CHICAGO | IL | $1,150,000 | $202/SF | 5,700 | 2002-10-01 | Industrial |
| — | — | IL | $305,000 | $81/SF | 3,757 | 2002-10-01 | — |
| — | — | IL | $475,000 | — | — | 2002-10-01 | — |
| — | — | IL | $48,000 | — | — | 2002-10-01 | — |
| ••• W CHICAGO AVE | CHICAGO | IL | $500,000 | $150/SF | 3,344 | 2002-10-01 | Industrial |
| ••• MT ELLIOTT 48234 | — | MI | $30,000 | $5/SF | 6,011 | 2002-09-30 | — |
| ••• S 11TH ST | PA | $67,500 | — | — | 2002-09-30 | industrial | |
| — | — | OK | $1,305,001 | $36/SF | 36,678 | 2002-09-30 | — |
| ••• SPRING ST EXT | Northampton | MA | $1,300,000 | $16/SF | 79,786 | 2002-09-27 | Industrial |
| ••• FORTUNE BLVD | Milford | MA | $3,840,000 | $35/SF | 108,428 | 2002-09-27 | Industrial |
| — | — | MI | $70,000 | $64/SF | 1,089 | 2002-09-25 | — |
| PINEY TOP DR CHARLOTTE NC | — | NC | $569,500 | — | — | 2002-09-24 | — |
| ••• E EIGHT MILE | Detroit | MI | $788,000 | $17/SF | 47,502 | 2002-09-20 | Industrial |
| ••• WESTMORELAND RD CORNELIUS NC | CORNELIUS | NC | $1,144,000 | $182/SF | 6,300 | 2002-09-20 | Industrial |
| ••• JOHN RD | Canton | MA | $2,500,000 | $43/SF | 58,352 | 2002-09-20 | Industrial |
| — | OH | $245,000 | — | — | 2002-09-19 | industrial | |
| — | OH | $245,000 | — | — | 2002-09-19 | industrial | |
| ••• HEBRON COMMERCE DR CHARLOTTE NC | — | NC | $120,000 | $24/SF | 4,950 | 2002-09-19 | — |
| ••• E DAVISON | Detroit | MI | $61,500 | $26/SF | 2,380 | 2002-09-13 | Industrial |
| ••• FENKELL | Detroit | MI | $207,500 | $22/SF | 9,392 | 2002-09-13 | Industrial |
| — | OH | $437,500 | — | — | 2002-09-11 | industrial | |
| — | OH | $437,500 | — | — | 2002-09-11 | industrial | |
| — | IL | $225,000 | — | — | 2002-09-10 | industrial | |
| — | — | OK | $175,000 | $14/SF | 12,240 | 2002-09-10 | — |
Unlock full addresses, buyer/seller, broker, cap rates & CSV export
Unlock Pro — $97/month