SpanVor
Industrial intelligenceNational → State → Metro → Property
Search industrial sales comparables
148K+ industrial sale comps nationwide — price, $/SF, size, and date. Filter below; full address, buyer/seller, broker, and export are available with a plan.
Dataset scope: consolidated nationwide comparable-sale records; this is broader than the curated transaction-intelligence feed and is deduplicated for comp search. Source and sale dates are shown with each result where available.
148,609 comps match nationwide.
| Address | City | ST | Sale price | $/SF | Building SF | Date | Type |
|---|---|---|---|---|---|---|---|
| — | — | IL | $2,000,000 | — | — | 2002-07-01 | — |
| — | — | IL | $1,000,000 | — | — | 2002-07-01 | — |
| — | — | IL | $350,000 | $26/SF | 13,360 | 2002-07-01 | — |
| — | — | IL | $100,000 | $7/SF | 14,250 | 2002-07-01 | — |
| ••• N WESTERN AVE | CHICAGO | IL | $360,000 | $32/SF | 11,254 | 2002-07-01 | Industrial |
| ••• CENTRAL | Detroit | MI | $250,000 | $12/SF | 21,130 | 2002-07-01 | Industrial |
| — | — | IL | $1,000,000 | — | — | 2002-07-01 | — |
| ••• W SEVEN MILE | Detroit | MI | $900,000 | $43/SF | 20,967 | 2002-06-28 | Industrial |
| ••• WYOMING | Detroit | MI | $42,000 | $18/SF | 2,400 | 2002-06-28 | Industrial |
| ••• SOUTH ST DAVIDSON NC | — | NC | $50,000 | — | — | 2002-06-28 | — |
| — | — | OK | $335,000 | $26/SF | 12,780 | 2002-06-28 | — |
| ••• E JEFFERSON | Detroit | MI | $1,550,000 | $217/SF | 7,129 | 2002-06-28 | Industrial |
| ••• KIDD'S HILL ROAD, BARNSTABLE | Barnstable | MA | $5,800,000 | $35/SF | 167,800 | 2002-06-27 | Industrial |
| ••• SHERWOOD | Detroit | MI | $262,500 | $17/SF | 15,300 | 2002-06-25 | Industrial |
| — | OH | $162,500 | — | — | 2002-06-25 | industrial | |
| — | OH | $162,500 | — | — | 2002-06-25 | industrial | |
| ••• GRIER RD CHARLOTTE NC | — | NC | $130,000 | $67/SF | 1,950 | 2002-06-25 | — |
| ••• W GRAND RIVER | Detroit | MI | $8,000 | $1/SF | 10,019 | 2002-06-21 | Industrial |
| ••• W JEFFERSON | Detroit | MI | $16,000 | $2/SF | 8,609 | 2002-06-21 | Industrial |
| ••• META DR | — | OH | $395,000 | $10/SF | 40,157 | 2002-06-21 | Industrial |
| ••• MELLON 48217 | — | MI | $240,000 | $1/SF | 261,534 | 2002-06-21 | Industrial |
| — | OH | $2,337,100 | — | — | 2002-06-20 | industrial | |
| — | OH | $79,290 | — | — | 2002-06-19 | industrial | |
| ••• N MAIN ST CORNELIUS NC | CORNELIUS | NC | $525,000 | $49/SF | 10,640 | 2002-06-19 | Industrial |
| OLD DOWD RD CHARLOTTE NC | — | NC | $16,500 | — | — | 2002-06-19 | — |
| •••-02 BROADWAY | Queens | NY | $305,475 | $14/SF | 22,310 | 2002-06-18 | Warehouse |
| ••• MACFARLANE BV CHARLOTTE NC | CHARLOTTE | NC | $2,750,000 | $39/SF | 69,984 | 2002-06-13 | Industrial |
| ••• W GRAND RIVER | Detroit | MI | $665,500 | $40/SF | 16,826 | 2002-06-13 | Industrial |
| ••• W MILWAUKEE | Detroit | MI | $42,000 | $8/SF | 5,444 | 2002-06-13 | Industrial |
| ••• NORTHLINE DR, A28 CORNELIUS NC | — | NC | $35,500 | $49/SF | 720 | 2002-06-12 | — |
| ••• CEDAR ST | Amesbury | MA | $200,000 | $3/SF | 63,143 | 2002-06-09 | Industrial |
| ••• W SHARON RD | — | OH | $140,000 | $20/SF | 7,016 | 2002-06-07 | Industrial |
| — | — | OK | $380,000 | $91/SF | 4,188 | 2002-06-07 | — |
| — | — | OK | $34,000 | $5/SF | 6,900 | 2002-06-07 | — |
| ••• CONSTITUTION DRIVE | Taunton | MA | $1 | $0/SF | 84,840 | 2002-06-06 | Industrial |
| — | OH | $1,247,250 | — | — | 2002-06-06 | industrial | |
| — | OH | $775,000 | — | — | 2002-06-06 | industrial | |
| — | OH | $775,000 | — | — | 2002-06-06 | industrial | |
| ••• FORTUNE BLVD | Milford | MA | $5,200,000 | $40/SF | 130,004 | 2002-06-03 | Industrial |
| ••• INDUSTRIAL DR | Danvers | MA | $272,000 | $5/SF | 54,260 | 2002-06-03 | Industrial |
| — | — | MN | $85,000 | — | — | 2002-06-01 | — |
| — | — | IL | $8,175,000 | — | — | 2002-06-01 | — |
| — | — | IL | $34,100,000 | — | — | 2002-06-01 | — |
| — | — | IL | $106,590 | — | — | 2002-06-01 | — |
| — | — | IL | $299,500 | — | — | 2002-06-01 | — |
| — | — | IL | $1,035,000 | — | — | 2002-06-01 | — |
| — | — | IL | $655,000 | — | — | 2002-06-01 | — |
| — | — | IL | $450,000 | — | — | 2002-06-01 | — |
| — | — | IL | $202,500 | — | — | 2002-06-01 | — |
| — | — | IL | $225,000 | — | — | 2002-06-01 | — |
Unlock full addresses, buyer/seller, broker, cap rates & CSV export
Unlock Pro — $97/month