SpanVor
Industrial intelligenceNational → State → Metro → Property
Search industrial sales comparables
148K+ industrial sale comps nationwide — price, $/SF, size, and date. Filter below; full address, buyer/seller, broker, and export are available with a plan.
Dataset scope: consolidated nationwide comparable-sale records; this is broader than the curated transaction-intelligence feed and is deduplicated for comp search. Source and sale dates are shown with each result where available.
148,609 comps match nationwide.
| Address | City | ST | Sale price | $/SF | Building SF | Date | Type |
|---|---|---|---|---|---|---|---|
| — | — | IL | $359,000 | — | — | 2001-07-01 | — |
| ••• S PULASKI RD | CHICAGO | IL | $377,995 | $52/SF | 7,324 | 2001-07-01 | Industrial |
| ••• N ORCHARD ST | CHICAGO | IL | $1 | $0/SF | 31,818 | 2001-07-01 | Industrial |
| ••• N ORCHARD ST | CHICAGO | IL | $1 | $0/SF | 31,818 | 2001-07-01 | Industrial |
| — | — | IL | $460,000 | — | — | 2001-07-01 | — |
| ••• S PULASKI RD | CHICAGO | IL | $377,995 | $52/SF | 7,324 | 2001-07-01 | Industrial |
| ••• N KARLOV AVE | CHICAGO | IL | $535,000 | $88/SF | 6,112 | 2001-07-01 | Industrial |
| — | — | IL | $101,350,000 | — | — | 2001-07-01 | — |
| — | — | IL | $550,000 | — | — | 2001-07-01 | — |
| ••• RIDGE RD | HOMEWOOD | IL | $345,000 | $52/SF | 6,600 | 2001-07-01 | Industrial |
| ••• N PEORIA ST | CHICAGO | IL | $3,900,000 | $194/SF | 20,120 | 2001-07-01 | Industrial |
| ••• LIVERNOIS | Detroit | MI | $500,000 | $89/SF | 5,600 | 2001-07-01 | Industrial |
| ••• S ARCHER AVE | CHICAGO | IL | $530,000 | $54/SF | 9,863 | 2001-07-01 | Industrial |
| — | — | IL | $550,000 | — | — | 2001-07-01 | — |
| ••• S ARCHER AVE | CHICAGO | IL | $530,000 | $54/SF | 9,863 | 2001-07-01 | Industrial |
| — | — | IL | $4,567,000 | — | — | 2001-07-01 | — |
| — | — | IL | $1,500,000 | $50/SF | 29,875 | 2001-07-01 | — |
| ••• W 31ST ST | CHICAGO | IL | $105,000 | $132/SF | 795 | 2001-07-01 | Industrial |
| ••• N BURLING ST | CHICAGO | IL | $1 | $0/SF | 31,818 | 2001-07-01 | Industrial |
| — | — | MN | $880,000 | — | — | 2001-07-01 | — |
| ••• N ORCHARD ST | CHICAGO | IL | $1 | $0/SF | 31,818 | 2001-07-01 | Industrial |
| ••• N BURLING ST | CHICAGO | IL | $1 | $0/SF | 31,818 | 2001-07-01 | Industrial |
| ••• W NORTH AVE | CHICAGO | IL | $1 | $0/SF | 31,818 | 2001-07-01 | Industrial |
| ••• W CORNELIA AVE | CHICAGO | IL | $4,750,000 | $135/SF | 35,283 | 2001-07-01 | Industrial |
| — | — | IL | $355,000 | — | — | 2001-07-01 | — |
| ••• W CORTLAND ST | CHICAGO | IL | $455,000 | $51/SF | 8,954 | 2001-07-01 | Industrial |
| ••• N PEORIA ST | CHICAGO | IL | $3,900,000 | $194/SF | 20,120 | 2001-07-01 | Industrial |
| ••• S IRON ST | CHICAGO | IL | $150,000 | $1/SF | 161,955 | 2001-07-01 | Industrial |
| — | — | MN | $303,750 | — | — | 2001-07-01 | — |
| ••• N WELLS ST | CHICAGO | IL | $1,850,000 | $169/SF | 10,971 | 2001-07-01 | Industrial |
| ••• W NORTH AVE | CHICAGO | IL | $1 | $0/SF | 31,818 | 2001-07-01 | Industrial |
| — | — | MN | $680,000 | — | — | 2001-07-01 | — |
| ••• RIDGE RD | HOMEWOOD | IL | $345,000 | $52/SF | 6,600 | 2001-07-01 | Industrial |
| — | — | IL | $442,016 | — | — | 2001-07-01 | — |
| ••• W NORTH AVE | CHICAGO | IL | $1 | $0/SF | 31,818 | 2001-07-01 | Industrial |
| — | — | IL | $212,500 | $24/SF | 8,678 | 2001-07-01 | — |
| ••• N ORCHARD ST | CHICAGO | IL | $1 | $0/SF | 31,818 | 2001-07-01 | Industrial |
| ••• GRINNELL 48213 | — | MI | $81,000 | $4/SF | 19,776 | 2001-06-28 | — |
| ••• OLD DOWD RD CHARLOTTE NC | — | NC | $103,000 | — | — | 2001-06-28 | — |
| — | — | NC | $810,000 | — | — | 2001-06-28 | — |
| — | — | NC | $810,000 | — | — | 2001-06-28 | — |
| ••• GRATIOT | Detroit | MI | $250,000 | $17/SF | 14,445 | 2001-06-27 | Industrial |
| ••• NORTHLINE DR, A23 CORNELIUS NC | — | NC | $31,500 | $44/SF | 720 | 2001-06-27 | — |
| ••• MACK | Detroit | MI | $7,010 | $1/SF | 5,226 | 2001-06-26 | Industrial |
| ••• SOMERVILLE AVE | Somerville | MA | $6,757,500 | $74/SF | 91,563 | 2001-06-25 | Industrial |
| — | — | OK | $140,000 | $49/SF | 2,856 | 2001-06-25 | — |
| ••• NORTHLINE DR, A1 CORNELIUS NC | — | NC | $285,000 | $387/SF | 736 | 2001-06-22 | — |
| WALLACE NEEL RD CHARLOTTE NC | — | NC | $380,000 | — | — | 2001-06-19 | — |
| ••• BUENA VISTA | Detroit | MI | $100,000 | $6/SF | 16,772 | 2001-06-19 | Industrial |
| ••• SWAMPSCOTT ROAD | Salem | MA | $930,000 | $14/SF | 64,312 | 2001-06-15 | Industrial |
Unlock full addresses, buyer/seller, broker, cap rates & CSV export
Unlock Pro — $97/month