San Diego County
California · 200 industrial properties · 56.5% with nearby residential signal
Industrial Properties
200
Pipeline Events
5,585
Market-Rate Units
615
Distinct Developers
1,242
Top Developers in San Diego County
Most-active residential developers with pipeline events tied to this county. Click for the cross-state portfolio.
| # | Developer | Events | Market-Rate | Units Est. | Dominant | Latest |
|---|---|---|---|---|---|---|
| 1 | CALIFORNIA MUNICIPAL FINANCE AUTHORITY | 704 | 0 | 84,993 | residential_multi_family_lihtc | 2026-05-14 |
| 2 | LENNAR HOMES OF CALIFORNIA, LLC | 697 | 0 | — | residential_single_family | 2026-05-12 |
| 3 | AT&T CALIFORNIA | 224 | 1 | — | residential_subdivision | 2026-05-05 |
| 4 | CALIFORNIA HOUSING FINANCE AGENCY | 161 | 0 | 21,140 | residential_multi_family_lihtc | 2026-05-14 |
| 5 | SDG&E | 125 | 0 | — | residential_subdivision | 2026-05-07 |
| 6 | GREYSTAR | 101 | 101 | — | residential_multi_family_market_rate | 2026-05-11 |
| 7 | PACIFIC WEST COMMUNITIES, INC. | 84 | 0 | 10,048 | residential_multi_family_lihtc | 2026-05-14 |
| 8 | LENNAR SAN DIEGO | 80 | 0 | — | residential_single_family | 2025-06-27 |
| 9 | TRI POINTE HOMES IE-SD, INC. | 70 | 0 | — | residential_single_family | 2026-04-13 |
| 10 | CALIFORNIA STATEWIDE COMMUNITIES DEVELOPMENT AUTHORITY | 68 | 0 | 7,083 | residential_multi_family_lihtc | 2026-05-14 |
Top Industrial Properties
Highest-scoring industrial assets located in this county. Click any row for the full property profile.
| Property | City | Subtype | Score |
|---|---|---|---|
| 1051-65 Rosecrans Street | San Diego | Industrial | 95 |
| 2630 Business Park Dr | Vista | Industrial | 95 |
| 7875 Broadway | Lemon Grove | Industrial | 95 |
| 15890 Bernardo Center Drive | San Diego | Industrial | 95 |
| 6359 Nancy Ridge Drive | San Diego | Industrial | 95 |
| 2617 C | Julian | Industrial | 95 |
| 13750 Danielson Street | Poway | Industrial | 95 |
| 406 9th Ave | San Diego | Industrial | 95 |
| 1146 N. Melrose Dr, Unit 801/802 | Vista | Industrial | 95 |
| 9070 Jamacha Road | Spring Valley | Industrial | 95 |
Top 10 industrial properties ordered by score. Open in full search →
Residential Pipeline Rollup
Aggregated permit / NPDES / plat / TDHCA filings driving the industrial-demand signal in this county. Per-event listing is currently aggregated; live event search is on the roadmap.
Total Events
5,585
Market-Rate Events
297
Subdivisions
3,874
MPC Events
63
Activity window: 2024-01-02 to 2026-05-14. · 28,989 LIHTC units (excluded from industrial-demand signal).
Industrial Subtype Breakdown
Top building categories represented in the county (sampled from top-200 scored properties).
- Industrial194 (97.0%)
- Warehouse6 (3.0%)
Data: residential_pipeline_by_county, developer_portfolio_residential, properties, properties_residential_pipeline, properties_growth_signal. Refreshed hourly.