Fl Palm Beach County
Florida · 200 industrial properties · 95.0% with nearby residential signal
Industrial Properties
200
Pipeline Events
0
Market-Rate Units
0
Distinct Developers
0
Top Industrial Properties
Highest-scoring industrial assets located in this county. Click any row for the full property profile.
| Property | City | Subtype | Score |
|---|---|---|---|
| 10415 RIVERSIDE DR 101 | PALM BEACH GARDENS | Industrial | 88 |
| 3777 INTERSTATE PARK RD W | RIVIERA BEACH | Industrial | 88 |
| 14924 CORPORATE RD S UNIT 21 | JUPITER | Industrial | 87 |
| 1029 SW 10TH AVE DELRAY BEACH 33444 | Delray Beach | Industrial | 86 |
| 3195 S CONGRESS | AVE DE | Industrial | 86 |
| 7211 HAVERHILL BUSINESS PKWY | RIVIERA BEACH | Industrial | 86 |
| 10435 RIVERSIDE DR 105 | PALM BEACH GARDENS | Industrial | 86 |
| 15375 CORPORATE RD N UNIT 8 | JUPITER | Industrial | 85 |
| 15920 CORPORATE RD N | JUPITER | Industrial | 85 |
| 15083 CORPORATE RD N | JUPITER | Industrial | 85 |
Top 10 industrial properties ordered by score. Open in full search →
Industrial Subtype Breakdown
Top building categories represented in the county (sampled from top-200 scored properties).
- Industrial199 (99.5%)
- Warehouse1 (0.5%)
Data: residential_pipeline_by_county, developer_portfolio_residential, properties, properties_residential_pipeline, properties_growth_signal. Refreshed hourly.