Ga Douglas County
Georgia · 200 industrial properties · 94.5% with nearby residential signal
Industrial Properties
200
Pipeline Events
0
Market-Rate Units
0
Distinct Developers
0
Top Industrial Properties
Highest-scoring industrial assets located in this county. Click any row for the full property profile.
| Property | City | Subtype | Score |
|---|---|---|---|
| 8809 ROSE AVE | DOUGLASVILLE | Industrial | 78 |
| 8805 ROSE AVE | DOUGLASVILLE | Industrial | 78 |
| 8990 ROSE AVE | DOUGLASVILLE | Industrial | 78 |
| 8720 ROSE AVE | DOUGLASVILLE | Industrial | 77 |
| 4410 RYAN ST | DOUGLASVILLE | Industrial | 77 |
| 4406 RYAN ST | DOUGLASVILLE | Industrial | 77 |
| 4404 RYAN ST | DOUGLASVILLE | Industrial | 77 |
| 8726 ROSE AVE | DOUGLASVILLE | Industrial | 77 |
| 4400 RYAN ST | DOUGLASVILLE | Industrial | 77 |
| 4402 RYAN ST | DOUGLASVILLE | Industrial | 77 |
Top 10 industrial properties ordered by score. Open in full search →
Industrial Subtype Breakdown
Top building categories represented in the county (sampled from top-200 scored properties).
- Industrial200 (100.0%)
Data: residential_pipeline_by_county, developer_portfolio_residential, properties, properties_residential_pipeline, properties_growth_signal. Refreshed hourly.