Ingham County
Michigan · 200 industrial properties
Industrial Properties
200
Pipeline Events
4
Market-Rate Units
60
Distinct Developers
4
Top Developers in Ingham County
Most-active residential developers with pipeline events tied to this county. Click for the cross-state portfolio.
| # | Developer | Events | Market-Rate | Units Est. | Dominant | Latest |
|---|---|---|---|---|---|---|
| 1 | HOLLANDER DEVELOPMENT / PK COMPANIES | 1 | 0 | 84 | residential_senior | 2025-01-01 |
| 2 | MAYBERRY HOMES / PK COMPANIES | 1 | 0 | 100 | residential_multi_family_lihtc | 2022-01-01 |
| 3 | PK COMPANIES / MID-MICHIGAN BUILDERS | 1 | 0 | 120 | residential_multi_family_mixed_income | 2023-01-01 |
| 4 | RIVER CADDIS / PK COMPANIES | 1 | 0 | 64 | residential_multi_family_lihtc | 2024-01-01 |
Top Industrial Properties
Highest-scoring industrial assets located in this county. Click any row for the full property profile.
| Property | City | Subtype | Score |
|---|---|---|---|
| 428 N Cedar St | Lansing | Industrial | 86 |
| 1149 South Pennsylvania Avenue | Lansing | Industrial | 86 |
| 3333 W Saint Joseph St, Lansing, MI 48917 | — | — | 86 |
| 315 Hill St | Lansing | Industrial | 86 |
| 5935 Enterprise Drive | Lansing | Industrial | 86 |
| 3414 Aurelius Rd, Lansing, MI 48910 | — | — | 82 |
| 1721 N Grand River Ave | Lansing | Industrial | 82 |
| 954 E Grand River Ave | Williamston | Industrial | 82 |
| 1251 N Cedar St | Mason | Industrial | 82 |
| 2000 Turner Rd | Lansing | Industrial | 82 |
Top 10 industrial properties ordered by score. Open in full search →
Residential Pipeline Rollup
Aggregated permit / NPDES / plat / TDHCA filings driving the industrial-demand signal in this county. Per-event listing is currently aggregated; live event search is on the roadmap.
Total Events
4
Market-Rate Events
0
Subdivisions
0
MPC Events
0
Activity window: 2022-01-01 to 2025-01-01. · 164 LIHTC units (excluded from industrial-demand signal).
Industrial Subtype Breakdown
Top building categories represented in the county (sampled from top-200 scored properties).
- industrial173 (86.5%)
- Industrial17 (8.5%)
- unspecified10 (5.0%)
Data: residential_pipeline_by_county, developer_portfolio_residential, properties, properties_residential_pipeline, properties_growth_signal. Refreshed hourly.