Washtenaw County
Michigan · 80 industrial properties
Industrial Properties
80
Pipeline Events
1,072
Market-Rate Units
232
Distinct Developers
4
Top Developers in Washtenaw County
Most-active residential developers with pipeline events tied to this county. Click for the cross-state portfolio.
| # | Developer | Events | Market-Rate | Units Est. | Dominant | Latest |
|---|---|---|---|---|---|---|
| 1 | AVALON HOUSING / MCKINLEY INC | 2 | 0 | 192 | residential_multi_family_lihtc | 2025-01-01 |
| 2 | AVALON HOUSING | 1 | 0 | 64 | residential_multi_family_mixed_income | 2022-01-01 |
| 3 | AVALON HOUSING / BOWDEEN FAMILY | 1 | 0 | 120 | residential_multi_family_mixed_income | 2024-01-01 |
| 4 | MCKINLEY INC / AVALON HOUSING | 1 | 0 | 184 | residential_multi_family_mixed_income | 2024-01-01 |
Top Industrial Properties
Highest-scoring industrial assets located in this county. Click any row for the full property profile.
| Property | City | Subtype | Score |
|---|---|---|---|
| 2727 E. Michigan Ave | Ypsilanti | Industrial | 96 |
| 2830 East Michigan Avenue, Ypsilanti Township, MI 48198 | — | — | 96 |
| 847 Avis Dr | Ann Arbor | Industrial | 91 |
| 5179 Jackson Road, Ann Arbor, MI 48103 | — | — | 88 |
| 208 Haeussler Court, Ann Arbor, MI 48103 | — | — | 88 |
| 1195 Oak Valley Drive | Ann Arbor | Industrial | 88 |
| 1512 Woodland Drive East, Saline, MI 48176 | — | — | 86 |
| 14220 GREENFIELD | Detroit | Industrial | 74 |
| 8200 GREENFIELD | Detroit | Industrial | 74 |
| 13560 GREENFIELD | Detroit | Industrial | 74 |
Top 10 industrial properties ordered by score. Open in full search →
Residential Pipeline Rollup
Aggregated permit / NPDES / plat / TDHCA filings driving the industrial-demand signal in this county. Per-event listing is currently aggregated; live event search is on the roadmap.
Total Events
1,072
Market-Rate Events
72
Subdivisions
0
MPC Events
0
Activity window: 2020-01-01 to 2026-03-01. · 96 LIHTC units (excluded from industrial-demand signal).
Industrial Subtype Breakdown
Top building categories represented in the county (sampled from top-200 scored properties).
- Industrial74 (92.5%)
- unspecified6 (7.5%)
Data: residential_pipeline_by_county, developer_portfolio_residential, properties, properties_residential_pipeline, properties_growth_signal. Refreshed hourly.