Mo St. Charles County
Missouri · 200 industrial properties
Industrial Properties
200
Pipeline Events
0
Market-Rate Units
0
Distinct Developers
0
Top Industrial Properties
Highest-scoring industrial assets located in this county. Click any row for the full property profile.
| Property | City | Subtype | Score |
|---|---|---|---|
| 1035 COOL SPRINGS INDUSTRIAL DR | O'Fallon | Industrial | 92 |
| SPENCER RD | St. Peters | Industrial | 91 |
| 137 ECOLOGY DR | Saint Peters | Industrial | 90 |
| 801 HWY K | O'Fallon | Industrial | 90 |
| ZUMBEHL RD | Saint Charles | Industrial | 89 |
| 810 W TERRA LN | O'Fallon | Industrial | 89 |
| 3101 INDUSTRIAL PARK PL W | Saint Peters | Industrial | 88 |
| 2911 VETERANS MEMORIAL PKWY | Saint Charles | Industrial | 88 |
| S COOL SPRINGS RD | Franklin | Industrial | 88 |
| 115 N SERVICE RD | Saint Peters | Industrial | 88 |
Top 10 industrial properties ordered by score. Open in full search →
Industrial Subtype Breakdown
Top building categories represented in the county (sampled from top-200 scored properties).
- Industrial200 (100.0%)
Data: residential_pipeline_by_county, developer_portfolio_residential, properties, properties_residential_pipeline, properties_growth_signal. Refreshed hourly.