Nv Washoe County
Nevada · 200 industrial properties
Industrial Properties
200
Pipeline Events
0
Market-Rate Units
0
Distinct Developers
0
Top Industrial Properties
Highest-scoring industrial assets located in this county. Click any row for the full property profile.
| Property | City | Subtype | Score |
|---|---|---|---|
| 21505 RENO TECHNOLOGY PKWY W | Sparks | Industrial | 88 |
| 21233 RENO TECHNOLOGY PKWY W | SPARKS | Industrial | 87 |
| 8000 BOOMTOWN GARSON RD | VERDI | Industrial | 84 |
| 8650 BOOMTOWN GARSON RD | VERDI | Industrial | 84 |
| 2920 HIGHWAY 40 W | VERDI | Industrial | 83 |
| 1021 SOMERSETT RIDGE PKWY | RENO | Industrial | 83 |
| 8587 WHITE FIR ST | RENO | Industrial | 82 |
| 2775 HIGHWAY 40 W | VERDI | Industrial | 81 |
| 2775 HIGHWAY 40 W | VERDI | Industrial | 81 |
| 1905 INTERSTATE 80 W | VERDI | Industrial | 80 |
Top 10 industrial properties ordered by score. Open in full search →
Industrial Subtype Breakdown
Top building categories represented in the county (sampled from top-200 scored properties).
- Industrial198 (99.0%)
- Warehouse2 (1.0%)
Data: residential_pipeline_by_county, developer_portfolio_residential, properties, properties_residential_pipeline, properties_growth_signal. Refreshed hourly.