Clinton County
Ohio · 31 industrial properties
Industrial Properties
31
Pipeline Events
8
Market-Rate Units
0
Distinct Developers
8
Top Developers in Clinton County
Most-active residential developers with pipeline events tied to this county. Click for the cross-state portfolio.
| # | Developer | Events | Market-Rate | Units Est. | Dominant | Latest |
|---|---|---|---|---|---|---|
| 1 | BLATTNER ENERGY LLC | 1 | 0 | — | residential_subdivision | 2026-04-17 |
| 2 | JA DEVELOPMENT LLC | 1 | 0 | — | residential_subdivision | 2023-08-31 |
| 3 | LANDRUM OIL COMPANY | 1 | 1 | — | residential_multi_family_market_rate | 2025-11-13 |
| 4 | LT LAND DEVELOPMENT, LLC | 1 | 0 | — | residential_subdivision | 2024-12-12 |
| 5 | LUKE CREDITT | 1 | 1 | — | residential_multi_family_market_rate | 2026-01-30 |
| 6 | SOUTHWIND LLC | 1 | 0 | — | residential_subdivision | 2025-10-17 |
| 7 | STEVE KRATZER | 1 | 0 | — | residential_subdivision | 2024-04-17 |
| 8 | YELLOW WOOD SOLAR LLC | 1 | 0 | — | residential_subdivision | 2026-04-08 |
Top Industrial Properties
Highest-scoring industrial assets located in this county. Click any row for the full property profile.
| Property | City | Subtype | Score |
|---|---|---|---|
| fjreclass_39027:360011101000000 | Sabina | Industrial | 57 |
| 7754 OH-73 | Wilmington | Industrial | 55 |
| fjreclass_39027:270090102000000 | Wilmington | Industrial | 47 |
| fjreclass_39027:290180517000100 | Wilmington | Industrial | 45 |
| fjreclass_39027:290210101000000 | Wilmington | Industrial | 45 |
| fjreclass_39027:290220704000000 | Wilmington | Industrial | 43 |
| fjreclass_39027:290220705000000 | Wilmington | Industrial | 43 |
| fjreclass_39027:290250908000000 | Wilmington | Industrial | 42 |
| fjreclass_39027:220081007000000 | Blanchester | Industrial | 42 |
| fjreclass_39027:290220508000000 | Wilmington | Industrial | 41 |
Top 10 industrial properties ordered by score. Open in full search →
More industrial properties in Clinton County
Residential Pipeline Rollup
Aggregated permit / NPDES / plat / TDHCA filings driving the industrial-demand signal in this county. Per-event listing is currently aggregated; live event search is on the roadmap.
Total Events
8
Market-Rate Events
2
Subdivisions
6
MPC Events
0
Activity window: 2023-08-31 to 2026-04-17.
Industrial Subtype Breakdown
Top building categories represented in the county (sampled from top-200 scored properties).
- Industrial121 (62.7%)
- Industrial Land72 (37.3%)
Data: residential_pipeline_by_county, developer_portfolio_residential, properties, properties_residential_pipeline, properties_growth_signal. Refreshed hourly.