Sc York County
South Carolina · 200 industrial properties · 79.5% with nearby residential signal
Industrial Properties
200
Pipeline Events
0
Market-Rate Units
0
Distinct Developers
0
Top Industrial Properties
Highest-scoring industrial assets located in this county. Click any row for the full property profile.
| Property | City | Subtype | Score |
|---|---|---|---|
| sc_york:7250000054 | Centre Circle | Industrial | 90 |
| sc_york:7250000065 | Andrew L Tucker Road | Industrial | 87 |
| sc_york:7250000067 | Andrew L Tucker Road | Industrial | 87 |
| 3601 FOOTHILLS WAY | Foothills Way | Industrial | 87 |
| sc_york:7220000002 | Pleasant Road | Industrial | 86 |
| 3350 TERRYS RD | Terrys Road | Warehouse | 85 |
| sc_york:7250000051 | Centre Circle | Industrial | 83 |
| sc_york:7230000028 | Lakemont Boulevard | Industrial | 83 |
| 2840 LAKEMONT BLVD | Tega Cay | Industrial | 83 |
| 2850 OLD NATION RD | Carolina Kids Child Development Center | Industrial | 83 |
Top 10 industrial properties ordered by score. Open in full search →
Industrial Subtype Breakdown
Top building categories represented in the county (sampled from top-200 scored properties).
- Industrial197 (98.5%)
- Warehouse3 (1.5%)
Data: residential_pipeline_by_county, developer_portfolio_residential, properties, properties_residential_pipeline, properties_growth_signal. Refreshed hourly.