Anderson County
Texas · 21 industrial properties · 4.8% with nearby residential signal
Industrial Properties
21
Pipeline Events
8
Market-Rate Units
134
Distinct Developers
5
Top Developers in Anderson County
Most-active residential developers with pipeline events tied to this county. Click for the cross-state portfolio.
| # | Developer | Events | Market-Rate | Units Est. | Dominant | Latest |
|---|---|---|---|---|---|---|
| 1 | DENNIS HOOVER | 60 | 2 | 2,223 | residential_multi_family_lihtc | 2026-05-14 |
| 2 | BRIAN MCGEADY | 37 | 2 | 3,207 | residential_multi_family_lihtc | 2026-05-14 |
| 3 | DEVIN BAKER | 6 | 1 | 472 | residential_multi_family_mixed_income | 2026-05-14 |
| 4 | JUSTIN GREGORY | 2 | 0 | 186 | residential_multi_family_lihtc | 2026-05-14 |
| 5 | REBECCA ARMER | 2 | 0 | 108 | residential_multi_family_mixed_income | 2026-05-14 |
Top Industrial Properties
Highest-scoring industrial assets located in this county. Click any row for the full property profile.
| Property | City | Subtype | Score |
|---|---|---|---|
| 451 N US HWY 287 | Elkhart | Industrial | 62 |
| 451 N US HWY 287 | Elkhart | Industrial | 62 |
| 1698 N US HWY 287 | JUPITER | Industrial | 62 |
| 530 STATE HIGHWAY 287 | NEWPORT BEACH | Industrial | 60 |
| 1770 N US HWY 287 | Palestine | Industrial | 60 |
| 1710 N US HWY 287 | Palestine | Industrial | 60 |
| 404 N HAYS ST | Palestine | Warehouse | 60 |
| 960 N US HWY 287 | Palestine | Industrial | 59 |
| 1220 N US HWY 287 | Palestine | Industrial | 59 |
| 851 N US HWY 287 | Palestine | Industrial | 59 |
Top 10 industrial properties ordered by score. Open in full search →
Residential Pipeline Rollup
Aggregated permit / NPDES / plat / TDHCA filings driving the industrial-demand signal in this county. Per-event listing is currently aggregated; live event search is on the roadmap.
Total Events
8
Market-Rate Events
1
Subdivisions
0
MPC Events
0
Activity window: 2022-03-31 to 2026-05-14. · 208 LIHTC units (excluded from industrial-demand signal).
Industrial Subtype Breakdown
Top building categories represented in the county (sampled from top-200 scored properties).
- Industrial19 (90.5%)
- Warehouse2 (9.5%)
Growth Tier Distribution
Composite growth signal across this county's industrial assets (Phase 1 = TX-only).
Explosive
0
0.0%
High
0
0.0%
Medium
16
80.0%
Low
4
20.0%
Data: residential_pipeline_by_county, developer_portfolio_residential, properties, properties_residential_pipeline, properties_growth_signal. Refreshed hourly.