Chick-fil-A
464 tracked filings across 1 states. Activity range: 2021 → 2026.
Filings
464
States
1
Metros
—
Latest
2026-05-07
Recent Filings
| Date | Facility | City | Scope | Source |
|---|---|---|---|---|
| 2026-05-07 | Chick-fil-A | TX | — | tdlr_tabs |
| 2026-04-30 | Chick-fil-A | TX | — | tdlr_tabs |
| 2026-04-29 | Chick-fil-A | TX | — | tdlr_tabs |
| 2026-04-24 | Chick-fil-A | TX | — | tdlr_tabs |
| 2026-04-24 | Chick-fil-A | TX | — | tdlr_tabs |
| 2026-04-17 | Chick-fil-A | TX | — | tdlr_tabs |
| 2026-04-15 | Chick-Fil-A | TX | — | tdlr_tabs |
| 2026-04-13 | Chick-fil-A | TX | — | tdlr_tabs |
| 2026-04-09 | Chick-fil-A | TX | — | tdlr_tabs |
| 2026-04-09 | Chick-fil-A | TX | — | tdlr_tabs |
| 2026-04-02 | Chick-fil-A | TX | — | tdlr_tabs |
| 2026-04-02 | Chick-fil-A | TX | — | tdlr_tabs |
| 2026-03-25 | Chick-fil-A | TX | — | tdlr_tabs |
| 2026-03-24 | Chick-fil-A | TX | — | tdlr_tabs |
| 2026-03-24 | Chick-fil-A | TX | — | tdlr_tabs |
| 2026-03-18 | Chick-fil-A | TX | — | tdlr_tabs |
| 2026-03-13 | Chick-fil-A | TX | — | tdlr_tabs |
| 2026-03-09 | Chick-fil-A | TX | — | tdlr_tabs |
| 2026-03-05 | Chick-fil-A | TX | — | tdlr_tabs |
| 2026-03-05 | Chick-fil-A | TX | — | tdlr_tabs |
Top States
Source: property_work_event.facility_name canonicalized via the deterministic brand catalog (tenant_brand_matches). Metro rollup uses lib/metro-slug.ts. Refreshed hourly.