Los Angeles County
California · 200 industrial properties · 8.5% with nearby residential signal
Industrial Properties
200
Pipeline Events
22,832
Market-Rate Units
815
Distinct Developers
137
Top Developers in Los Angeles County
Most-active residential developers with pipeline events tied to this county. Click for the cross-state portfolio.
| # | Developer | Events | Market-Rate | Units Est. | Dominant | Latest |
|---|---|---|---|---|---|---|
| 1 | CALIFORNIA MUNICIPAL FINANCE AUTHORITY | 704 | 0 | 84,993 | residential_multi_family_lihtc | 2026-05-14 |
| 2 | CALIFORNIA HOUSING FINANCE AGENCY | 161 | 0 | 21,140 | residential_multi_family_lihtc | 2026-05-14 |
| 3 | PACIFIC WEST COMMUNITIES, INC. | 84 | 0 | 10,048 | residential_multi_family_lihtc | 2026-05-14 |
| 4 | CALIFORNIA STATEWIDE COMMUNITIES DEVELOPMENT AUTHORITY | 68 | 0 | 7,083 | residential_multi_family_lihtc | 2026-05-14 |
| 5 | CITY OF LOS ANGELES | 32 | 0 | 3,132 | residential_multi_family_lihtc | 2026-05-14 |
| 6 | LOS ANGELES COUNTY DEVELOPMENT AUTHORITY | 23 | 0 | 2,404 | residential_multi_family_lihtc | 2026-05-14 |
| 7 | NATIONAL COMMUNITY RENAISSANCE OF CALIFORNIA | 20 | 0 | 1,640 | residential_multi_family_lihtc | 2026-05-14 |
| 8 | HVN DEVELOPMENT, LLC | 19 | 0 | 1,307 | residential_multi_family_lihtc | 2026-05-14 |
| 9 | AFFIRMED HOUSING GROUP, INC. | 18 | 0 | 2,494 | residential_multi_family_lihtc | 2026-05-14 |
| 10 | MERCY HOUSING CALIFORNIA | 18 | 0 | 1,710 | residential_multi_family_lihtc | 2026-05-14 |
Top Industrial Properties
Highest-scoring industrial assets located in this county. Click any row for the full property profile.
| Property | City | Subtype | Score |
|---|---|---|---|
| 15628 Cypress St | Irwindale | Industrial | 95 |
| 11635 Tuxford St | Los Angeles | Industrial | 95 |
| 9661-9663 Garvey Avenue | South El Monte | Industrial | 95 |
| 410 Glendale Blvd | Los Angeles | Industrial | 95 |
| 1220 San Pedro Street | Los Angeles | Industrial | 95 |
| 8731 & 8741 Pioneer Blvd | Santa Fe Springs | Industrial | 95 |
| 6446 Flotilla St | Commerce | Industrial | 95 |
| 6760 Foster Bridge Blvd | Bell Gardens | Industrial | 95 |
| 12350 Montague St, Unit F & G | Pacoima | Industrial | 95 |
| 9035 Canoga Ave | Los Angeles | Industrial | 95 |
Top 10 industrial properties ordered by score. Open in full search →
Residential Pipeline Rollup
Aggregated permit / NPDES / plat / TDHCA filings driving the industrial-demand signal in this county. Per-event listing is currently aggregated; live event search is on the roadmap.
Total Events
22,832
Market-Rate Events
5,492
Subdivisions
16,781
MPC Events
35
Activity window: 2013-01-02 to 2026-05-15. · 47,824 LIHTC units (excluded from industrial-demand signal).
Industrial Subtype Breakdown
Top building categories represented in the county (sampled from top-200 scored properties).
- Industrial193 (96.5%)
- Warehouse7 (3.5%)
Data: residential_pipeline_by_county, developer_portfolio_residential, properties, properties_residential_pipeline, properties_growth_signal. Refreshed hourly.