County 027 County
Indiana · 94 industrial properties · 0.6% with nearby residential signal
Industrial Properties
94
Pipeline Events
1
Market-Rate Units
0
Distinct Developers
1
Top Industrial Properties
Highest-scoring industrial assets located in this county. Click any row for the full property profile.
| Property | City | Subtype | Score |
|---|---|---|---|
| fjreclass_18027:140929300018000016 | Washington | Industrial | 77 |
| fjreclass_18027:140222100003000005 | Elnora | Industrial | 77 |
| fjreclass_18027:140929300021000016 | Washington | Industrial | 77 |
| fjreclass_18027:141405300010000016 | Washington | Industrial | 75 |
| fjreclass_18027:140926103033002003 | Montgomery | Industrial | 73 |
| fjreclass_18027:141418900016002007 | Washington | Industrial | 73 |
| fjreclass_18027:140130101014000009 | Odon | Industrial | 73 |
| fjreclass_18027:141306900008000016 | Washington | Industrial | 73 |
| 198 N INDUSTRIAL PARK RD | Washington | Industrial | 73 |
| fjreclass_18027:140717200019000014 | Odon | Industrial | 73 |
Top 10 industrial properties ordered by score. Open in full search →
More industrial properties in County 027 County
Residential Pipeline Rollup
Aggregated permit / NPDES / plat / TDHCA filings driving the industrial-demand signal in this county. Per-event listing is currently aggregated; live event search is on the roadmap.
Total Events
1
Market-Rate Events
0
Subdivisions
1
MPC Events
0
Activity window: 2022-05-17 to 2022-05-17.
Industrial Subtype Breakdown
Top building categories represented in the county (sampled from top-200 scored properties).
- Industrial156 (92.9%)
- Industrial Land12 (7.1%)
Data: residential_pipeline_by_county, developer_portfolio_residential, properties, properties_residential_pipeline, properties_growth_signal. Refreshed hourly.