County 035 County
Indiana · 363 industrial properties · 1.0% with nearby residential signal
Industrial Properties
363
Pipeline Events
1
Market-Rate Units
0
Distinct Developers
1
Top Industrial Properties
Highest-scoring industrial assets located in this county. Click any row for the full property profile.
| Property | City | Subtype | Score |
|---|---|---|---|
| fjreclass_18035:181006300008000014 | Yorktown | Industrial | 78 |
| fjreclass_18035:181103351011000003 | Muncie | Industrial | 75 |
| fjreclass_18035:181129400030000002 | Muncie | Industrial | 75 |
| fjreclass_18035:181006100019000014 | Yorktown | Industrial | 73 |
| fjreclass_18035:181111483016000003 | Muncie | Industrial | 73 |
| fjreclass_18035:181129200016000002 | Muncie | Industrial | 73 |
| fjreclass_18035:181006300007000014 | Yorktown | Industrial | 73 |
| fjreclass_18035:181115157006000003 | Muncie | Industrial | 73 |
| fjreclass_18035:181129400004000002 | Muncie | Industrial | 73 |
| fjreclass_18035:181115166003000003 | Muncie | Industrial | 71 |
Top 10 industrial properties ordered by score. Open in full search →
Residential Pipeline Rollup
Aggregated permit / NPDES / plat / TDHCA filings driving the industrial-demand signal in this county. Per-event listing is currently aggregated; live event search is on the roadmap.
Total Events
1
Market-Rate Events
0
Subdivisions
1
MPC Events
0
Activity window: 2023-02-28 to 2023-02-28.
Industrial Subtype Breakdown
Top building categories represented in the county (sampled from top-200 scored properties).
- Industrial199 (99.5%)
- Warehouse1 (0.5%)
Data: residential_pipeline_by_county, developer_portfolio_residential, properties, properties_residential_pipeline, properties_growth_signal. Refreshed hourly.