County 109 County
Indiana · 154 industrial properties
Industrial Properties
154
Pipeline Events
1
Market-Rate Units
0
Distinct Developers
1
Top Industrial Properties
Highest-scoring industrial assets located in this county. Click any row for the full property profile.
| Property | City | Subtype | Score |
|---|---|---|---|
| fjreclass_18109:550229100004000004 | Indianapolis | Industrial | 74 |
| fjreclass_18109:550511400009002005 | Mooresville | Industrial | 73 |
| fjreclass_18109:550501300005000005 | Mooresville | Industrial | 73 |
| fjreclass_18109:550501300008000005 | Mooresville | Industrial | 73 |
| fjreclass_18109:550411480005000022 | Monrovia | Industrial | 73 |
| fjreclass_18109:550512300005000005 | Mooresville | Industrial | 71 |
| fjreclass_18109:550412320007000022 | Monrovia | Industrial | 70 |
| fjreclass_18109:550136450005000005 | Mooresville | Industrial | 69 |
| fjreclass_18109:550136410007000005 | Mooresville | Industrial | 69 |
| fjreclass_18109:550514200002009005 | Mooresville | Industrial | 68 |
Top 10 industrial properties ordered by score. Open in full search →
More industrial properties in County 109 County
Residential Pipeline Rollup
Aggregated permit / NPDES / plat / TDHCA filings driving the industrial-demand signal in this county. Per-event listing is currently aggregated; live event search is on the roadmap.
Total Events
1
Market-Rate Events
0
Subdivisions
1
MPC Events
0
Activity window: 2022-04-26 to 2022-04-26.
Industrial Subtype Breakdown
Top building categories represented in the county (sampled from top-200 scored properties).
- Industrial173 (86.5%)
- Industrial Land27 (13.5%)
Data: residential_pipeline_by_county, developer_portfolio_residential, properties, properties_residential_pipeline, properties_growth_signal. Refreshed hourly.