Somerset County
New Jersey · 200 industrial properties · 69.0% with nearby residential signal
Industrial Properties
200
Pipeline Events
5
Market-Rate Units
0
Distinct Developers
3
Top Developers in Somerset County
Most-active residential developers with pipeline events tied to this county. Click for the cross-state portfolio.
| # | Developer | Events | Market-Rate | Units Est. | Dominant | Latest |
|---|---|---|---|---|---|---|
| 1 | RPM DEVELOPMENT, LLC | 20 | 0 | 1,850 | residential_multi_family_lihtc | 2026-05-15 |
| 2 | RPM DEVELOPMENT | 7 | 0 | 450 | residential_multi_family_lihtc | 2026-05-15 |
| 3 | MINE BROOK ROAD URBAN | 1 | 0 | 60 | residential_multi_family_lihtc | 2025-06-06 |
Top Industrial Properties
Highest-scoring industrial assets located in this county. Click any row for the full property profile.
| Property | City | Subtype | Score |
|---|---|---|---|
| 2501 Cottontail Ln | Franklin Township | Industrial | 95 |
| 10-18 Race Street | North Plainfield | Industrial | 95 |
| 104 READINGTON RD | BRANCHBURG | Industrial | 95 |
| 342 U.S. 22 | Green Brook Township | Industrial | 95 |
| 360 Milltown Rd | Bridgewater | Industrial | 95 |
| 200 Industrial Pkwy | Branchburg | Industrial | 95 |
| 401 COTTONTAIL LA | Franklin Township | Industrial | 47 |
| 476 WEST UNION AVENUE | Bound Brook | Industrial | 45 |
| 329 TALMAGE AVENUE | Bound Brook | Industrial | 45 |
| CODRINGTON APTS. | Bound Brook | Industrial | 45 |
Top 10 industrial properties ordered by score. Open in full search →
Residential Pipeline Rollup
Aggregated permit / NPDES / plat / TDHCA filings driving the industrial-demand signal in this county. Per-event listing is currently aggregated; live event search is on the roadmap.
Total Events
5
Market-Rate Events
0
Subdivisions
0
MPC Events
0
Activity window: 2021-12-17 to 2026-05-15. · 120 LIHTC units (excluded from industrial-demand signal).
Industrial Subtype Breakdown
Top building categories represented in the county (sampled from top-200 scored properties).
- Industrial200 (100.0%)
Data: residential_pipeline_by_county, developer_portfolio_residential, properties, properties_residential_pipeline, properties_growth_signal. Refreshed hourly.