New Jersey Industrial Markets
21,270 industrial properties indexed · 5,017 residential pipeline events across 41 counties · 91 Platinum-tier (0.2%)
Industrial Properties
21,270
Pipeline Events
5,017
Active Developers
25
Platinum / Gold
91 / 0
Metros in New Jersey
Click through for metro-level industrial + pipeline data.
Top Counties by Residential Pipeline
Counties with the most permit / NPDES / plat / TDHCA activity feeding the industrial-demand signal.
| County | Total Events | Market-Rate | Subdivisions | MPC | Distinct Devs | Latest |
|---|---|---|---|---|---|---|
| NJ029 | 727 | 16 | 457 | 13 | 488 | 2026-03-23 |
| NJ003 | 464 | 55 | 292 | 9 | 367 | 2026-03-06 |
| NJ025 | 436 | 12 | 253 | 11 | 363 | 2026-03-27 |
| NJ027 | 339 | 33 | 198 | 7 | 285 | 2026-03-27 |
| NJ005 | 333 | 9 | 204 | 10 | 240 | 2026-02-27 |
| NJ015 | 284 | 11 | 176 | 3 | 170 | 2026-02-20 |
| NJ035 | 277 | 18 | 164 | 15 | 239 | 2026-04-01 |
| NJ023 | 274 | 15 | 159 | 34 | 217 | 2026-03-27 |
| NJ013 | 252 | 28 | 163 | 11 | 202 | 2026-03-20 |
| NJ017 | 160 | 18 | 118 | 11 | 131 | 2026-03-27 |
Top Developers in New Jersey
Most-active residential developers; click for the full cross-state portfolio.
| # | Developer | Events | Market-Rate | Units Est. | Dominant | Latest |
|---|---|---|---|---|---|---|
| 1 | RYAN HOMES | 75 | 0 | — | residential_single_family | 2025-12-19 |
| 2 | NVR INC | 38 | 0 | — | residential_single_family | 2026-02-20 |
| 3 | EDGEWOOD PROPERTIES | 36 | 0 | — | residential_mixed_master_plan | 2026-03-23 |
| 4 | US HOME CORP D/B/A LENNAR | 32 | 0 | — | residential_single_family | 2025-07-23 |
| 5 | DR HORTON | 25 | 0 | — | residential_single_family | 2025-04-02 |
| 6 | PSE&G | 25 | 0 | — | residential_subdivision | 2025-04-22 |
| 7 | SUMMIT VENTURES LLC | 24 | 0 | — | residential_subdivision | 2026-02-13 |
| 8 | EASTERN PACIFIC DEVELOPMENT | 23 | 0 | 873 | residential_multi_family_lihtc | 2026-05-15 |
| 9 | COMMUNITY INVESTMENT | 21 | 0 | 1,873 | residential_multi_family_lihtc | 2026-05-15 |
| 10 | WALTERS GROUP | 21 | 0 | — | residential_multi_family_lihtc | 2023-02-02 |
| 11 | RPM DEVELOPMENT, LLC | 20 | 0 | 1,850 | residential_multi_family_lihtc | 2026-05-15 |
| 12 | INGERMAN DEVELOPMENT | 19 | 0 | 1,087 | residential_multi_family_lihtc | 2026-05-15 |
| 13 | DR HORTON INC NJ | 18 | 0 | — | residential_single_family | 2022-03-01 |
| 14 | NJ TURNPIKE AUTH | 17 | 0 | — | residential_subdivision | 2025-01-01 |
| 15 | EDGEWOOD PROPERTIES INC | 15 | 0 | — | residential_mixed_master_plan | 2022-03-01 |
| 16 | PULTE HOMES OF NJ LP | 14 | 0 | — | residential_single_family | 2022-03-01 |
| 17 | BRUCE PAPARONE INC | 13 | 0 | — | residential_subdivision | 2025-10-28 |
| 18 | MICHAELS DEVELOPMENT | 13 | 0 | 972 | residential_multi_family_lihtc | 2026-05-15 |
| 19 | ATLANTIC SITE CONSTRUCTION | 12 | 0 | — | residential_subdivision | 2025-12-30 |
| 20 | BERTIN ENGINEERING ASSOCIATES | 12 | 6 | — | residential_multi_family_market_rate | 2025-05-16 |
| 21 | NJDOT | 12 | 0 | — | residential_subdivision | 2024-03-01 |
| 22 | THE ALPERT GROUP, LLC | 12 | 0 | 920 | residential_multi_family_lihtc | 2026-05-15 |
| 23 | COLLIERS ENGINEERING & DESIGN | 10 | 0 | — | residential_subdivision | 2025-12-10 |
| 24 | PASSAIC CNTY | 10 | 0 | — | residential_subdivision | 2025-07-23 |
| 25 | PS&S | 10 | 2 | — | residential_subdivision | 2023-04-20 |
Score Distribution
Industrial property tier breakdown for this state. Higher tier = stronger asset + demand signal.
Platinum
80+
91
0.2%
Gold
60-79
0
0.0%
Silver
40-59
700
1.8%
Bronze
20-39
37,091
97.9%
Sample Properties
Hand-pickable examples — click any property to view the full profile.
Top Platinum
- 360 Milltown RdBridgewater · nj_somerset · Score 95 · Industrial
- 10 Park DrFranklin · nj_sussex · Score 95 · Industrial
- 40-42 Home PlLodi · nj_bergen · Score 95 · Industrial
- 2504 Plainfield AvenueScotch Plains · nj_union · Score 95 · Industrial
- 2028 44th StNorth Bergen · nj_hudson · Score 95 · Industrial
High Residential Signal
No properties with nearby residential pipeline yet.
Data: residential_pipeline_by_county, developer_portfolio_residential, properties_county_summary, properties_growth_signal. Refreshed hourly.