← All developers
EDGEWOOD PROPERTIES
Active across 1 state · 36 total residential events · 0 industrial properties within ~1 mi of their projects
Activity 2021-04-19 → 2026-03-23
States
1
Total Events
36
Units Est.
—
Lots Tracked
—
Earliest
2021
Latest
2026
Cross-State Portfolio
One row per filer-name variant; states this developer has appeared in.
| Filer Name | States | State List | Events | Units Est. | Earliest | Latest |
|---|---|---|---|---|---|---|
| EDGEWOOD PROPERTIES | 1 | NJ | 36 | — | 2021-04-19 | 2026-03-23 |
Per-State Breakdown
Event counts segmented by residential sector. Market-rate is the strongest industrial-demand signal.
| State | Filer Name | Events | Market-Rate | LIHTC | Mixed-Inc. | Subdiv. | MPC | Senior | Dominant | Earliest | Latest |
|---|---|---|---|---|---|---|---|---|---|---|---|
| NJ | EDGEWOOD PROPERTIES | 36 | 0 | 0 | 0 | 0 | 36 | 0 | residential_mixed_master_plan | 2021-04-19 | 2026-03-23 |
Recent Events
Most-recent 20 permit / NPDES / TDLR events attributed to this developer.
| Date | Source | Type | Project | Location | Applicant | Link |
|---|---|---|---|---|---|---|
| 2026-03-23 | epa_npdes_cgp | stormwater_noi | BARNEGAT WAWA FOOD & FUEL | BARNEGAT TWP, NJ | EDGEWOOD PROPERTIES | view |
| 2025-10-28 | epa_npdes_cgp | stormwater_noi | BERKELEY TOWN CENTER | BERKELEY TWP, NJ | EDGEWOOD PROPERTIES | view |
| 2025-06-30 | epa_npdes_cgp | stormwater_noi | M&M HILLSBOROUGH - WEST TRACT SUBDIVISION | HILLSBOROUGH TWP, NJ | EDGEWOOD PROPERTIES | view |
| 2025-06-19 | epa_npdes_cgp | stormwater_noi | OAKS AT GLENWOOD | OLD BRIDGE TWP, NJ | EDGEWOOD PROPERTIES | view |
| 2025-04-25 | epa_npdes_cgp | stormwater_noi | WEST TRACT STOCKPILE | HILLSBOROUGH TWP, NJ | EDGEWOOD PROPERTIES | view |
| 2025-04-22 | epa_npdes_cgp | stormwater_noi | MIXED USE DEVELOPMENT | FREEHOLD TWP, NJ | EDGEWOOD PROPERTIES | view |
| 2025-02-14 | epa_npdes_cgp | stormwater_noi | LAURELTON PARK - JSM AT MARTIN BLVD - BRICK | BRICK TWP, NJ | EDGEWOOD PROPERTIES | view |
| 2024-04-26 | epa_npdes_cgp | stormwater_noi | VILLAGE PLACE AT GARDEN STATE PARK - 2A | CHERRY HILL TWP, NJ | EDGEWOOD PROPERTIES | view |
| 2023-07-31 | epa_npdes_cgp | stormwater_noi | M&M DEMO/REBUILD MANUFACTURING | BRIDGEWATER TWP, NJ | EDGEWOOD PROPERTIES | view |
| 2023-06-19 | epa_npdes_cgp | stormwater_noi | BROOKSIDE RENOVATIONS - MERCER STREET | SOMERVILLE BORO, NJ | EDGEWOOD PROPERTIES | view |
| 2023-06-19 | epa_npdes_cgp | stormwater_noi | BROOKSIDE RENOVATIONS - RETAINING WALLS | SOMERVILLE BORO, NJ | EDGEWOOD PROPERTIES | view |
| 2023-04-14 | epa_npdes_cgp | stormwater_noi | GABRIELLE ESTATES | HIGHLAND PARK BORO, NJ | EDGEWOOD PROPERTIES | view |
| 2023-03-17 | epa_npdes_cgp | stormwater_noi | CHERRY HILL RETAIL PARTNERS, LLC RAISING CANE | CHERRY HILL TWP, NJ | EDGEWOOD PROPERTIES | view |
| 2022-11-18 | epa_npdes_cgp | stormwater_noi | M&M REALTY PARTNERS AT PISCATAWAY, LLC WAREHO | PISCATAWAY TWP, NJ | EDGEWOOD PROPERTIES | view |
| 2022-03-01 | epa_npdes_cgp | stormwater_noi | ELTON PLAZA | FREEHOLD TWP, NJ | EDGEWOOD PROPERTIES | view |
| 2022-03-01 | epa_npdes_cgp | stormwater_noi | APPLEGARTH DAYCARE | MONROE TWP, NJ | EDGEWOOD PROPERTIES INC | view |
| 2022-03-01 | epa_npdes_cgp | stormwater_noi | CROSSROADS AT DURHAM | SOUTH PLAINFIELD BORO, NJ | EDGEWOOD PROPERTIES | view |
| 2022-03-01 | epa_npdes_cgp | stormwater_noi | SYCAMORE LANDING | LOPATCONG TWP, NJ | EDGEWOOD PROPERTIES INC | view |
| 2022-03-01 | epa_npdes_cgp | stormwater_noi | NANTUCKET COMMERCIAL | GALLOWAY TWP, NJ | EDGEWOOD PROPERTIES INC | view |
| 2022-03-01 | epa_npdes_cgp | stormwater_noi | M&T AT GLOUCESTER PARTNERS, LLC | GLOUCESTER TWP, NJ | EDGEWOOD PROPERTIES | view |
Data: residential pipeline MVs (TDHCA, EMMA, plats, NPDES NOIs) and property work events. Filer-name variants are collapsed by canonical slug. JSON: /api/developer/edgewood-properties