Defiance County
Ohio · 58 industrial properties
Industrial Properties
58
Pipeline Events
6
Market-Rate Units
0
Distinct Developers
5
Top Developers in Defiance County
Most-active residential developers with pipeline events tied to this county. Click for the cross-state portfolio.
| # | Developer | Events | Market-Rate | Units Est. | Dominant | Latest |
|---|---|---|---|---|---|---|
| 1 | TIMCOR INC. | 2 | 1 | — | residential_multi_family_market_rate | 2026-02-13 |
| 2 | CITY OF DEFIANCE | 1 | 0 | — | residential_subdivision | 2023-10-23 |
| 3 | RUPP ROSEBROCK INC | 1 | 0 | — | residential_subdivision | 2025-11-05 |
| 4 | TERRY BEILHARZ | 1 | 0 | — | residential_subdivision | 2025-11-19 |
| 5 | UNDERGROUND UTILITIES, INC. | 1 | 0 | — | residential_subdivision | 2025-09-04 |
Top Industrial Properties
Highest-scoring industrial assets located in this county. Click any row for the full property profile.
| Property | City | Subtype | Score |
|---|---|---|---|
| East Commerce Dr, Defiance, OH 43512 | Defiance | Industrial | 58 |
| fjreclass_39039:I060022A00600 | Defiance | Industrial | 57 |
| fjreclass_39039:I060022A00500 | Defiance | Industrial | 57 |
| fjreclass_39039:I020111000502 | Defiance | Industrial | 57 |
| fjreclass_39039:I060013001200 | Defiance | Industrial | 51 |
| fjreclass_39039:B011109003100 | Defiance | Industrial | 48 |
| fjreclass_39039:B012107000300 | Defiance | Industrial | 48 |
| fjreclass_39039:B011109003202 | Defiance | Industrial | 48 |
| fjreclass_39039:B012109002100 | Defiance | Industrial | 48 |
| fjreclass_39039:J040185000100 | Defiance | Industrial | 47 |
Top 10 industrial properties ordered by score. Open in full search →
More industrial properties in Defiance County
Residential Pipeline Rollup
Aggregated permit / NPDES / plat / TDHCA filings driving the industrial-demand signal in this county. Per-event listing is currently aggregated; live event search is on the roadmap.
Total Events
6
Market-Rate Events
1
Subdivisions
5
MPC Events
0
Activity window: 2023-10-23 to 2026-02-13.
Industrial Subtype Breakdown
Top building categories represented in the county (sampled from top-200 scored properties).
- Industrial Land121 (60.5%)
- Industrial79 (39.5%)
Data: residential_pipeline_by_county, developer_portfolio_residential, properties, properties_residential_pipeline, properties_growth_signal. Refreshed hourly.