← All developers
UNDERGROUND UTILITIES, INC.
Active across 1 state · 1 total residential event · 0 industrial properties within ~1 mi of their projects
Activity 2025-09-04 → 2025-09-04
States
1
Total Events
1
Units Est.
—
Lots Tracked
—
Earliest
2025
Latest
2025
Cross-State Portfolio
One row per filer-name variant; states this developer has appeared in.
| Filer Name | States | State List | Events | Units Est. | Earliest | Latest |
|---|---|---|---|---|---|---|
| UNDERGROUND UTILITIES, INC. | 1 | OH | 1 | — | 2025-09-04 | 2025-09-04 |
Per-State Breakdown
Event counts segmented by residential sector. Market-rate is the strongest industrial-demand signal.
| State | Filer Name | Events | Market-Rate | LIHTC | Mixed-Inc. | Subdiv. | MPC | Senior | Dominant | Earliest | Latest |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OH | UNDERGROUND UTILITIES, INC. | 1 | 0 | 0 | 0 | 1 | 0 | 0 | residential_subdivision | 2025-09-04 | 2025-09-04 |
Recent Events
Most-recent 20 permit / NPDES / TDLR events attributed to this developer.
| Date | Source | Type | Project | Location | Applicant | Link |
|---|---|---|---|---|---|---|
| 2026-05-18 | oh_oepa_copermittee | stormwater_co_permittee | HUR-61-17.63 (West Main Street) Phase 2 | Huron, OH | Underground Utilities, Inc. | view |
| 2025-11-28 | ca_sd_opendsd | permit | — | San Diego, San Diego, CA | Underground Utilities Inc. | view |
| 2025-10-07 | ca_sd_opendsd | permit | — | San Diego, San Diego, CA | Underground Utilities Inc. | view |
| 2025-09-17 | ca_sd_opendsd | permit | — | San Diego, San Diego, CA | Underground Utilities Inc. | view |
| 2025-09-04 | oh_ohio_epa_cgp_ohc000006 | stormwater_noi | State Route 281 Water Line Replacement | DEFIANCE, Defiance, OH | Underground Utilities, Inc. | view |
| 2025-08-15 | ca_sd_opendsd | permit | — | San Diego, San Diego, CA | Underground Utilities Inc. | view |
| 2025-08-11 | ca_sd_opendsd | permit | — | San Diego, San Diego, CA | Underground Utilities Inc. | view |
| 2025-08-04 | ca_sd_opendsd | permit | — | San Diego, San Diego, CA | Underground Utilities Inc. | view |
| 2025-06-01 | epa_npdes_cgp | stormwater_noi | TIMEWISE-CRYO | SPRING, TX | Texas Underground Utilities, Inc. | view |
| 2025-05-01 | epa_npdes_cgp | stormwater_noi | VILLAGE AT KATY | KATY, TX | Texas Underground Utilities, Inc. | view |
| 2025-04-01 | epa_npdes_cgp | stormwater_noi | EMERGENCY INTERCONNECT WITH FORT BEND COUNTY MUD 30 | RICHMOND, TX | Texas Underground Utilities, Inc. | view |
| 2025-03-01 | epa_npdes_cgp | stormwater_noi | DISTRICT WEST PUBLIC IMPROVEMENTS | RICHMOND, TX | Texas Underground Utilities, Inc. | view |
| 2025-01-01 | epa_npdes_cgp | stormwater_noi | BRENTWOOD FARMS OFFSITE FORCE MAIN & WATERLINE | RICHMOND, TX | Texas Underground Utilities, Inc. | view |
| 2024-12-01 | epa_npdes_cgp | stormwater_noi | FM 1093 WATER LINE EXTENSION & INTERCONNECT | FULSHEAR, TX | Texas Underground Utilities, Inc. | view |
| 2024-11-20 | oh_oepa_copermittee | stormwater_co_permittee | SR 582 & Dunbridge Rd Water Main & Sewer Imp | Wood, OH | Underground Utilities, Inc. | view |
| 2024-03-04 | ca_sd_opendsd | permit | — | San Diego, San Diego, CA | Underground Utilities Inc. | view |
| 2024-02-16 | ca_sd_opendsd | permit | — | San Diego, San Diego, CA | Underground Utilities Inc. | view |
| 2024-01-25 | ca_sd_opendsd | permit | — | San Diego, San Diego, CA | Underground Utilities Inc. | view |
| 2023-07-26 | oh_oepa_copermittee | stormwater_co_permittee | OTIC 542201-Erie Islands Pump Sta. & FM | MILE MARKER 101, Sandusky, OH | Underground Utilities, Inc. | view |
| 2021-06-01 | epa_npdes_cgp | stormwater_noi | SIMONDS ROAD CRUSHER NO 1 | SEAGOVILLE, TX | JET UNDERGROUND UTILITIES, INC. | view |
Data: residential pipeline MVs (TDHCA, EMMA, plats, NPDES NOIs) and property work events. Filer-name variants are collapsed by canonical slug. JSON: /api/developer/underground-utilities-inc