Wayne County
Ohio · 1 industrial properties
Industrial Properties
1
Pipeline Events
42
Market-Rate Units
0
Distinct Developers
36
Top Developers in Wayne County
Most-active residential developers with pipeline events tied to this county. Click for the cross-state portfolio.
| # | Developer | Events | Market-Rate | Units Est. | Dominant | Latest |
|---|---|---|---|---|---|---|
| 1 | FECHKO EXCAVATING, LLC | 7 | 1 | — | residential_subdivision | 2025-11-03 |
| 2 | OHIO DEPARTMENT OF TRANSPORTATION | 7 | 0 | — | residential_senior | 2025-12-11 |
| 3 | CITY OF WOOSTER | 3 | 0 | — | residential_subdivision | 2025-12-05 |
| 4 | GRASSBAUGH LLC | 3 | 0 | — | residential_subdivision | 2026-03-27 |
| 5 | KENMORE CONSTRUCTION | 3 | 0 | — | residential_subdivision | 2025-09-29 |
| 6 | OHIO DEPARTMENT OF TRANSPORTATION - DISTRICT 3 | 3 | 0 | — | residential_subdivision | 2026-04-14 |
| 7 | SCHLABACH BUILDERS | 3 | 0 | — | residential_subdivision | 2024-05-22 |
| 8 | SIMONSON CONSTRUCTION SERVICES, INC. | 3 | 0 | — | residential_subdivision | 2026-04-02 |
| 9 | STOUT EXCAVATING INC. | 3 | 0 | — | residential_subdivision | 2025-09-19 |
| 10 | THE EAST OHIO GAS COMPANY D/B/A ENBRIDGE GAS OHIO | 3 | 0 | — | residential_subdivision | 2026-05-13 |
Top Industrial Properties
Highest-scoring industrial assets located in this county. Click any row for the full property profile.
| Property | City | Subtype | Score |
|---|---|---|---|
| 8367 Overton Rd | Burbank | Industrial | 95 |
Top 10 industrial properties ordered by score. Open in full search →
Residential Pipeline Rollup
Aggregated permit / NPDES / plat / TDHCA filings driving the industrial-demand signal in this county. Per-event listing is currently aggregated; live event search is on the roadmap.
Total Events
42
Market-Rate Events
2
Subdivisions
36
MPC Events
0
Activity window: 2022-12-01 to 2026-05-13.
Industrial Subtype Breakdown
Top building categories represented in the county (sampled from top-200 scored properties).
- Industrial1 (100.0%)
Data: residential_pipeline_by_county, developer_portfolio_residential, properties, properties_residential_pipeline, properties_growth_signal. Refreshed hourly.