← All developers
CITY OF WOOSTER
Active across 1 state · 3 total residential events · 0 industrial properties within ~1 mi of their projects
Activity 2025-01-29 → 2025-12-05
States
1
Total Events
3
Units Est.
—
Lots Tracked
—
Earliest
2025
Latest
2025
Cross-State Portfolio
One row per filer-name variant; states this developer has appeared in.
| Filer Name | States | State List | Events | Units Est. | Earliest | Latest |
|---|---|---|---|---|---|---|
| CITY OF WOOSTER | 1 | OH | 3 | — | 2025-01-29 | 2025-12-05 |
Per-State Breakdown
Event counts segmented by residential sector. Market-rate is the strongest industrial-demand signal.
| State | Filer Name | Events | Market-Rate | LIHTC | Mixed-Inc. | Subdiv. | MPC | Senior | Dominant | Earliest | Latest |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OH | CITY OF WOOSTER | 3 | 0 | 0 | 0 | 3 | 0 | 0 | residential_subdivision | 2025-01-29 | 2025-12-05 |
Recent Events
Most-recent 8 permit / NPDES / TDLR events attributed to this developer.
| Date | Source | Type | Project | Location | Applicant | Link |
|---|---|---|---|---|---|---|
| 2026-05-06 | oh_ohio_epa_cgp_ohc000006 | stormwater_noi | Gasche Street Improvements | WOOSTER, Wayne, OH | City of Wooster | view |
| 2025-12-05 | oh_ohio_epa_cgp_ohc000006 | stormwater_noi | Oak Hill Park Pond Improvements | WOOSTER, Wayne, OH | City of Wooster | view |
| 2025-06-25 | oh_ohio_epa_cgp_ohc000006 | stormwater_noi | Christmas Run Pool | WOOSTER, Wayne, OH | City of Wooster | view |
| 2025-01-29 | oh_ohio_epa_cgp_ohc000006 | stormwater_noi | Wooster Loop Phase 3 Multi-Use Path | WOOSTER, Wayne, OH | City of Wooster | view |
| 2024-07-30 | oh_oepa_noe | stormwater_noe | City of Wooster Water Rescorce Recovery Facility | WOOSTER, Wayne, OH | City of Wooster Water Resource Recovery Facility | view |
| 2023-08-24 | oh_oepa_ms4_baseline | ms4_permit | City Of Wooster | WOOSTER, Wayne, OH | City Of Wooster | view |
| 2006-04-13 | oh_oepa_lotpermit | stormwater_lot_noi | NOBLE DRIVE COMMERCIAL DEVELOPMENT Lot 9271 | WOOSTER, WAYNE, OH | CITY OF WOOSTER | view |
| 2006-04-13 | oh_oepa_lotpermit | stormwater_lot_noi | NOBLE DRIVE COMMERCIAL DEVELOPMENT Lot 9271 | WOOSTER, WAYNE, OH | CITY OF WOOSTER | view |
Data: residential pipeline MVs (TDHCA, EMMA, plats, NPDES NOIs) and property work events. Filer-name variants are collapsed by canonical slug. JSON: /api/developer/city-of-wooster