Wood County
Ohio · 483 industrial properties · 8.0% with nearby residential signal
Industrial Properties
483
Pipeline Events
53
Market-Rate Units
0
Distinct Developers
44
Top Developers in Wood County
Most-active residential developers with pipeline events tied to this county. Click for the cross-state portfolio.
| # | Developer | Events | Market-Rate | Units Est. | Dominant | Latest |
|---|---|---|---|---|---|---|
| 1 | PRIDE ONE CONSTRUCTION | 13 | 7 | — | residential_multi_family_market_rate | 2026-04-08 |
| 2 | COLUMBIA GAS OF OHIO/NISOURCE | 12 | 0 | — | residential_subdivision | 2024-07-02 |
| 3 | PROVO CONSTRUCTION CO LLC | 6 | 3 | — | residential_multi_family_market_rate | 2026-03-06 |
| 4 | COVENTRY GLEN LTD. | 4 | 0 | — | residential_subdivision | 2025-12-18 |
| 5 | STREAM + WETLANDS FOUNDATION | 4 | 0 | — | residential_subdivision | 2026-04-22 |
| 6 | MARKS CONSTRUCTION INC. | 3 | 0 | — | residential_subdivision | 2026-04-30 |
| 7 | MCCARTHY BUILDERS, INC. | 3 | 0 | — | residential_subdivision | 2026-02-04 |
| 8 | WALLICK COMMUNITIES | 3 | 0 | 60 | residential_multi_family_lihtc | 2025-09-19 |
| 9 | BLUE CREEK LLC | 2 | 0 | — | residential_subdivision | 2024-07-29 |
| 10 | LOGAN CREEK CONSTRUCTION COMPANY | 2 | 0 | — | residential_subdivision | 2025-05-21 |
Top Industrial Properties
Highest-scoring industrial assets located in this county. Click any row for the full property profile.
| Property | City | Subtype | Score |
|---|---|---|---|
| fjreclass_39173:Q61400070302016000 | Perrysburg | Industrial | 68 |
| fjreclass_39173:Q61100130007005001 | Perrysburg | Industrial | 68 |
| fjreclass_39173:Q61400180000071001 | Perrysburg | Industrial | 67 |
| fjreclass_39173:Q61400180007005000 | Perrysburg | Industrial | 67 |
| fjreclass_39173:P60100130000024000 | Perrysburg | Industrial | 67 |
| fjreclass_39173:Q61100130007004007 | Perrysburg | Industrial | 67 |
| fjreclass_39173:Q61100130007004002 | Perrysburg | Industrial | 67 |
| fjreclass_39173:Q61100654406005000 | Perrysburg | Industrial | 67 |
| 6305 Fairfield Drive | Northwood | Industrial | 66 |
| fjreclass_39173:P57300250001012000 | Perrysburg | Industrial | 66 |
Top 10 industrial properties ordered by score. Open in full search →
More industrial properties in Wood County
- 6507 Fairfield Drive, Northwood
- 5800 INNOVATION DR, Bowling Green
- 1424- 1434 WOOSTER RD W, Bowling Green
- 1547 W BROAD ST REAR, Bowling Green
- 4355 4411 W BROAD ST, Perrysburg
- 1070 1080 W THIRD AVE, Perrysburg
- 4355 W BROAD ST, Perrysburg
- 1544 E MARKET ST, Bowling Green
- 1544 E MARKET ST, Bowling Green
- 1180 S MAIN ST, Bowling Green
- 1049& 1051 S MAIN ST, Bowling Green
- 4340 DALE DR, Bowling Green
- S MAIN ST, Green
- 1028 E MAIN ST, Bowling Green
- 524 WOOSTER RD W, Bowling Green
- 1019 N MAIN ST, Bowling Green
- 854 N MAIN ST, Bowling Green
Residential Pipeline Rollup
Aggregated permit / NPDES / plat / TDHCA filings driving the industrial-demand signal in this county. Per-event listing is currently aggregated; live event search is on the roadmap.
Total Events
53
Market-Rate Events
8
Subdivisions
43
MPC Events
0
Activity window: 2021-09-01 to 2026-04-27.
Industrial Subtype Breakdown
Top building categories represented in the county (sampled from top-200 scored properties).
- Industrial199 (99.5%)
- Warehouse1 (0.5%)
Data: residential_pipeline_by_county, developer_portfolio_residential, properties, properties_residential_pipeline, properties_growth_signal. Refreshed hourly.