← All developers
STREAM + WETLANDS FOUNDATION
Active across 1 state · 4 total residential events · 20 industrial properties within ~1 mi of their projects
Activity 2026-01-27 → 2026-04-22
States
1
Total Events
4
Units Est.
—
Lots Tracked
—
Earliest
2026
Latest
2026
Cross-State Portfolio
One row per filer-name variant; states this developer has appeared in.
| Filer Name | States | State List | Events | Units Est. | Earliest | Latest |
|---|---|---|---|---|---|---|
| STREAM + WETLANDS FOUNDATION | 1 | OH | 4 | — | 2026-01-27 | 2026-04-22 |
Per-State Breakdown
Event counts segmented by residential sector. Market-rate is the strongest industrial-demand signal.
| State | Filer Name | Events | Market-Rate | LIHTC | Mixed-Inc. | Subdiv. | MPC | Senior | Dominant | Earliest | Latest |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OH | STREAM + WETLANDS FOUNDATION | 4 | 0 | 0 | 0 | 4 | 0 | 0 | residential_subdivision | 2026-01-27 | 2026-04-22 |
Top Industrial Properties Within ~5 mi
Industrial assets in this developer's market area (1/3/5 mi rings). Click to view the full property profile.
| Property ID | Within 1 mi | Within 3 mi | Distinct Devs | Units Est. | Latest NOI |
|---|---|---|---|---|---|
| oh_licking:073-329664-00.002 | 2 | 250 | 2 | — | 2026-05-07 |
| oh_licking:073-330228-00.001 | 2 | 250 | 2 | — | 2026-05-07 |
| oh_licking:073-330738-01.003 | 2 | 250 | 2 | — | 2026-05-07 |
| oh_licking:073-330996-00.000 | 2 | 250 | 2 | — | 2026-05-07 |
| oh_licking:073-331296-00.000 | 2 | 250 | 2 | — | 2026-05-07 |
| oh_licking:073-331314-03.000 | 2 | 250 | 2 | — | 2026-05-07 |
| oh_licking:073-331320-00.003 | 2 | 250 | 2 | — | 2026-05-07 |
| oh_licking:074-335610-00.001 | 2 | 5 | 2 | — | 2026-05-07 |
| oh_licking:074-335778-01.000 | 2 | 251 | 2 | — | 2026-05-07 |
| oh_licking:074-335778-01.002 | 2 | 6 | 2 | — | 2026-05-07 |
Recent Events
Most-recent 4 permit / NPDES / TDLR events attributed to this developer.
| Date | Source | Type | Project | Location | Applicant | Link |
|---|---|---|---|---|---|---|
| 2026-04-22 | oh_ohio_epa_cgp_ohc000006 | stormwater_noi | Henry Creek Wetlands Mitigation Bank | PERRYSBURG, Wood, OH | Stream + Wetlands Foundation | view |
| 2026-03-13 | oh_ohio_epa_cgp_ohc000006 | stormwater_noi | Laurel Run | ROCKBRIDGE, Hocking, OH | Stream + Wetlands Foundation | view |
| 2026-01-28 | oh_ohio_epa_cgp_ohc000006 | stormwater_noi | Red Barn Reserve Wetlands Restoration | NEWARK, Licking, OH | Stream + Wetlands Foundation | view |
| 2026-01-27 | oh_ohio_epa_cgp_ohc000006 | stormwater_noi | Bloody Run North Wetlands Mitigation Site | HEBRON, Licking, OH | Stream + Wetlands Foundation | view |
Data: residential pipeline MVs (TDHCA, EMMA, plats, NPDES NOIs) and property work events. Filer-name variants are collapsed by canonical slug. JSON: /api/developer/stream-wetlands-foundation