Pa Philadelphia County
Pennsylvania · 200 industrial properties · 45.0% with nearby residential signal
Industrial Properties
200
Pipeline Events
0
Market-Rate Units
0
Distinct Developers
0
Top Industrial Properties
Highest-scoring industrial assets located in this county. Click any row for the full property profile.
| Property | City | Subtype | Score |
|---|---|---|---|
| 12002 E ROOSEVELT BLVD | Philadelphia | Industrial | 90 |
| 1952 BRYN MAWR AVE | Philadelphia | Industrial | 88 |
| 5708 RIDGE AVE | Philadelphia | Industrial | 87 |
| 4946 PARKSIDE AVE | Philadelphia | Industrial | 86 |
| 1608 RIDGE AVE | Philadelphia | Industrial | 86 |
| 4828-30 CHESTNUT ST | Philadelphia | Industrial | 85 |
| 2320 TRUMBAUERSVILLE RD | Philadelphia | Industrial | 85 |
| 2222-24 RITNER ST | Philadelphia | Industrial | 85 |
| 4900-40 JEFFERSON ST | Philadelphia | Industrial | 85 |
| 5375 UMBRIA ST | Philadelphia | Industrial | 85 |
Top 10 industrial properties ordered by score. Open in full search →
Industrial Subtype Breakdown
Top building categories represented in the county (sampled from top-200 scored properties).
- Industrial200 (100.0%)
Data: residential_pipeline_by_county, developer_portfolio_residential, properties, properties_residential_pipeline, properties_growth_signal. Refreshed hourly.