← All developers
A LIST PROPERTIES
Active across 1 state · 3 total residential events · 20 industrial properties within ~1 mi of their projects
Activity 2023-10-12 → 2023-10-12
States
1
Total Events
3
Units Est.
—
Lots Tracked
—
Earliest
2023
Latest
2023
Cross-State Portfolio
One row per filer-name variant; states this developer has appeared in.
| Filer Name | States | State List | Events | Units Est. | Earliest | Latest |
|---|---|---|---|---|---|---|
| A LIST PROPERTIES | 1 | OH | 3 | — | 2023-10-12 | 2023-10-12 |
Per-State Breakdown
Event counts segmented by residential sector. Market-rate is the strongest industrial-demand signal.
| State | Filer Name | Events | Market-Rate | LIHTC | Mixed-Inc. | Subdiv. | MPC | Senior | Dominant | Earliest | Latest |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OH | A LIST PROPERTIES | 3 | 0 | 0 | 0 | 3 | 0 | 0 | residential_subdivision | 2023-10-12 | 2023-10-12 |
Top Industrial Properties Within ~5 mi
Industrial assets in this developer's market area (1/3/5 mi rings). Click to view the full property profile.
| Property ID | Within 1 mi | Within 3 mi | Distinct Devs | Units Est. | Latest NOI |
|---|---|---|---|---|---|
| oh_stark:700036 | 38 | 56 | 11 | — | 2026-05-14 |
| oh_stark:600358 | 38 | 56 | 11 | — | 2026-05-14 |
| oh_stark:10014412 | 38 | 56 | 11 | — | 2026-05-14 |
| oh_stark:10016133 | 38 | 56 | 11 | — | 2026-05-14 |
| oh_stark:600299 | 38 | 56 | 11 | — | 2026-05-14 |
| oh_stark:700045 | 38 | 56 | 11 | — | 2026-05-14 |
| oh_stark:4317079 | 38 | 56 | 11 | — | 2026-05-14 |
| oh_stark:4317811 | 38 | 56 | 11 | — | 2026-05-14 |
| oh_stark:10000720 | 38 | 56 | 11 | — | 2026-05-14 |
| oh_stark:4317078 | 38 | 56 | 11 | — | 2026-05-14 |
Recent Events
Most-recent 4 permit / NPDES / TDLR events attributed to this developer.
| Date | Source | Type | Project | Location | Applicant | Link |
|---|---|---|---|---|---|---|
| 2023-10-12 | oh_ohio_epa_cgp_ohc000006 | stormwater_noi | Heritage Park | MASSILLON, Stark, OH | A List Properties | view |
| 2023-10-12 | oh_ohio_epa_cgp_ohc000006 | stormwater_noi | Weston Place Phase 1 | MASSILLON, Stark, OH | A List Properties | view |
| 2023-10-12 | oh_ohio_epa_cgp_ohc000006 | stormwater_noi | hawk Ridge Phase 1 | MASSILLON, Stark, OH | A List Properties | view |
| — | md_baltimore_permits_prior2022 | permit | — | Baltimore, Baltimore, MD | INTERIOR SPECIALISTS -ISI PROPERTIES, INC. | view |
Data: residential pipeline MVs (TDHCA, EMMA, plats, NPDES NOIs) and property work events. Filer-name variants are collapsed by canonical slug. JSON: /api/developer/a-list-properties