← All developers
ADENA CORPORATION
Active across 1 state · 3 total residential events · 0 industrial properties within ~1 mi of their projects
Activity 2024-11-12 → 2025-04-08
States
1
Total Events
3
Units Est.
—
Lots Tracked
—
Earliest
2024
Latest
2025
Cross-State Portfolio
One row per filer-name variant; states this developer has appeared in.
| Filer Name | States | State List | Events | Units Est. | Earliest | Latest |
|---|---|---|---|---|---|---|
| ADENA CORPORATION | 1 | OH | 3 | — | 2024-11-12 | 2025-04-08 |
Per-State Breakdown
Event counts segmented by residential sector. Market-rate is the strongest industrial-demand signal.
| State | Filer Name | Events | Market-Rate | LIHTC | Mixed-Inc. | Subdiv. | MPC | Senior | Dominant | Earliest | Latest |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OH | ADENA CORPORATION | 3 | 0 | 0 | 0 | 3 | 0 | 0 | residential_subdivision | 2024-11-12 | 2025-04-08 |
Recent Events
Most-recent 11 permit / NPDES / TDLR events attributed to this developer.
| Date | Source | Type | Project | Location | Applicant | Link |
|---|---|---|---|---|---|---|
| 2026-05-13 | oh_oepa_copermittee | stormwater_co_permittee | RIC-CR133-2.22 Lexington-Springmill/Home Road Roundabout | Richland, OH | Adena Corporation | view |
| 2026-02-25 | oh_ohio_epa_cgp_ohc000006 | stormwater_noi | OhioHealth Ontario MOB | ONTARIO, Richland, OH | Adena Corporation | view |
| 2025-08-06 | oh_ohio_epa_cgp_ohc000006 | stormwater_noi | Avita Orthopedic Center | BUCYRUS, Crawford, OH | Adena Corporation | view |
| 2025-04-25 | oh_ohio_epa_cgp_ohc000006 | stormwater_noi | South Central Athletic Complex | GREENWICH, Huron, OH | Adena Corporation | view |
| 2025-04-08 | oh_ohio_epa_cgp_ohc000006 | stormwater_noi | Airport West Phase 2 | MANSFIELD, Richland, OH | Adena Corporation | view |
| 2025-02-28 | oh_oepa_copermittee | stormwater_co_permittee | Trimble - B&O Connector Trail Extension | Richland, OH | Adena Corporation | view |
| 2024-11-12 | oh_oepa_copermittee | stormwater_co_permittee | Sawmill Creek WWTP | Erie, OH | Adena Corporation | view |
| 2024-08-22 | oh_oepa_copermittee | stormwater_co_permittee | Tri-Rivers Career Center | Marion, OH | Adena Corporation | view |
| 2024-07-30 | oh_oepa_copermittee | stormwater_co_permittee | West Holmes New PK-5 Elementary School | Holmes, OH | Adena Corporation | view |
| 2024-01-31 | oh_ohio_epa_cgp_ohc000006 | stormwater_noi | Bellville YMCA | BELLVILLE, Richland, OH | Adena Corporation | view |
| 2023-06-09 | oh_ohio_epa_cgp_ohc000006 | stormwater_noi | Mifflin Township Town Hall Site | MANSFIELD, Richland, OH | Adena Corporation | view |
Data: residential pipeline MVs (TDHCA, EMMA, plats, NPDES NOIs) and property work events. Filer-name variants are collapsed by canonical slug. JSON: /api/developer/adena-corporation