← All developers
AES OHIO
Active across 1 state · 1 total residential event · 0 industrial properties within ~1 mi of their projects
Activity 2023-07-14 → 2023-07-14
States
1
Total Events
1
Units Est.
—
Lots Tracked
—
Earliest
2023
Latest
2023
Cross-State Portfolio
One row per filer-name variant; states this developer has appeared in.
| Filer Name | States | State List | Events | Units Est. | Earliest | Latest |
|---|---|---|---|---|---|---|
| AES OHIO | 1 | OH | 1 | — | 2023-07-14 | 2023-07-14 |
Per-State Breakdown
Event counts segmented by residential sector. Market-rate is the strongest industrial-demand signal.
| State | Filer Name | Events | Market-Rate | LIHTC | Mixed-Inc. | Subdiv. | MPC | Senior | Dominant | Earliest | Latest |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OH | AES OHIO | 1 | 0 | 0 | 0 | 1 | 0 | 0 | residential_subdivision | 2023-07-14 | 2023-07-14 |
Recent Events
Most-recent 10 permit / NPDES / TDLR events attributed to this developer.
| Date | Source | Type | Project | Location | Applicant | Link |
|---|---|---|---|---|---|---|
| 2026-05-01 | oh_ohio_epa_cgp_ohc000006 | stormwater_noi | AES Ohio Jasper Substation Project | XENIA, Greene, OH | AES Ohio | view |
| 2026-05-01 | oh_ohio_epa_cgp_ohc000006 | stormwater_noi | AES Ohio 6636 Jasper Transmission Extension and 6636, 6941, and 6942 Remote Relay Project | XENIA, Greene, OH | AES Ohio | view |
| 2026-04-14 | oh_ohio_epa_cgp_ohc000006 | stormwater_noi | AES Ohio 6946 Octa to Panther Transmission Line Project | WASHINGTON COURTHOUSE, Fayette, OH | AES Ohio | view |
| 2026-03-26 | oh_ohio_epa_cgp_ohc000006 | stormwater_noi | Chippewa Substation | STOKES TOWNSHIP, Logan, OH | AES Ohio | view |
| 2025-10-16 | oh_ohio_epa_cgp_ohc000006 | stormwater_noi | AES Ohio Erie Substation and 138kV Extension | MINSTER, Auglaize, OH | AES Ohio | view |
| 2025-09-11 | oh_ohio_epa_cgp_ohc000006 | stormwater_noi | AES-Blue Jacket | RUSSELLS POINT, Logan, OH | AES Ohio Generation, LLC | view |
| 2025-02-03 | oh_ohio_epa_cgp_ohc000006 | stormwater_noi | Lynchburg Substation | LYNCHBURG, Clinton, OH | AES Ohio | view |
| 2024-12-20 | oh_ohio_epa_cgp_ohc000006 | stormwater_noi | Woodstock Substation | WOODSTOCK, Champaign, OH | Applied Energy Services, Inc. Ohio (AES Ohio) | view |
| 2024-05-29 | oh_ohio_epa_cgp_ohc000006 | stormwater_noi | 13854 West Moulton - Amsterdam 138kV Improvements Project | SAINT MARYS, Auglaize, OH | AES Ohio | view |
| 2023-07-14 | oh_ohio_epa_cgp_ohc000006 | stormwater_noi | Creekside 138kV Transmission Line and Substation Project | SIDNEY, Shelby, OH | AES Ohio | view |
Data: residential pipeline MVs (TDHCA, EMMA, plats, NPDES NOIs) and property work events. Filer-name variants are collapsed by canonical slug. JSON: /api/developer/aes-ohio