AVATAR PROPERTIES, INC.
Active across 1 state · 50 total residential events · 40 industrial properties within ~1 mi of their projects
Activity 1988-09-13 → 2024-03-07
Collapsed 3 filer variants: AVATAR PROPERTIES INC · AVATAR PROPERTIES, INC · AVATAR PROPERTIES, INC.
States
1
Total Events
50
Units Est.
—
Lots Tracked
—
Earliest
1988
Latest
2024
Cross-State Portfolio
One row per filer-name variant; states this developer has appeared in.
| Filer Name | States | State List | Events | Units Est. | Earliest | Latest |
|---|---|---|---|---|---|---|
| AVATAR PROPERTIES, INC. | 1 | FL | 50 | — | 1988-09-13 | 2024-03-07 |
Per-State Breakdown
Event counts segmented by residential sector. Market-rate is the strongest industrial-demand signal.
| State | Filer Name | Events | Market-Rate | LIHTC | Mixed-Inc. | Subdiv. | MPC | Senior | Dominant | Earliest | Latest |
|---|---|---|---|---|---|---|---|---|---|---|---|
| FL | AVATAR PROPERTIES, INC. | 50 | 0 | 0 | 0 | 0 | 50 | 0 | residential_mixed_master_plan | 1988-09-13 | 2024-03-07 |
Top Industrial Properties Within ~5 mi
Industrial assets in this developer's market area (1/3/5 mi rings). Click to view the full property profile.
| Property ID | Within 1 mi | Within 3 mi | Distinct Devs | Units Est. | Latest NOI |
|---|---|---|---|---|---|
| fl_osceola:022628610500010010 | 40 | 150 | 29 | — | 2026-05-15 |
| fl_osceola:022628522400010110 | 39 | 155 | 28 | — | 2026-05-15 |
| fl_59_022628610500010010 | 38 | 152 | 27 | — | 2026-05-15 |
| fl_osceola:022628522400010020 | 38 | 155 | 28 | — | 2026-05-15 |
| fl_59_022628522400010110 | 38 | 154 | 28 | — | 2026-05-15 |
| fl_59_0226286105000100A0 | 38 | 151 | 27 | — | 2026-05-15 |
| fl_59_022628522400010020 | 37 | 155 | 27 | — | 2026-05-15 |
| fl_59_022628522400010010 | 37 | 152 | 27 | — | 2026-05-15 |
| fl_59_022628474400010010 | 37 | 158 | 28 | — | 2026-05-15 |
| fl_osceola:022628610500010030 | 37 | 148 | 26 | — | 2026-05-15 |
Recent Events
Most-recent 20 permit / NPDES / TDLR events attributed to this developer.
| Date | Source | Type | Project | Location | Applicant | Link |
|---|---|---|---|---|---|---|
| 2024-03-07 | fl_sfwmd_erp | erp_permit | Westview Pod B - Phase 2 | OSCEOLA COUNTY FLORIDA, Osceola, FL | Joshua Kalin | view |
| 2022-12-20 | fl_sfwmd_erp | erp_permit | Solstice Mass Grading | POINCIANA, Osceola, FL | Tony Iorio | view |
| 2022-04-15 | fl_sfwmd_erp | erp_permit | Bellalago Pod G Townhomes | KISSIMMEE, Osceola, FL | Heather Isaacs | view |
| 2021-04-02 | fl_sfwmd_erp | erp_permit | Solivita 5C & 5D | KISSIMMEE, Polk, FL | Matt Cuarta | view |
| 2021-02-11 | fl_sfwmd_erp | erp_permit | Dominium - Osprey Village | POINCIANA, Osceola, FL | Matt Cuarta | view |
| 2021-02-05 | fl_sfwmd_erp | erp_permit | Stepping Stone Pod A | POINCIANA, Osceola, FL | Matt Cuarta | view |
| 2021-02-05 | fl_sfwmd_erp | erp_permit | Stepping Stone Pod A | POINCIANA, Osceola, FL | Matt Young | view |
| 2020-11-05 | fl_sfwmd_erp | erp_permit | Solivita 5H Modifications | KISSIMMEE, Polk, FL | Matt Cuarta | view |
| 2020-06-15 | fl_sfwmd_erp | erp_permit | 7 Eleven @ Marigold and Hemlock Store 1044901 | POINCIANA, Polk, FL | Dan Fitzpatrick | view |
| 2020-06-04 | fl_sfwmd_erp | erp_permit | Poinciana Parkway Section 1 | Osceola, FL | Dennis J Getman | view |
| 2020-05-04 | fl_sjrwmd_erp_current | erp_permit | Lakeside Ph1 (fka Marshall Lake) S/D Apopka | FL | Avatar Properties Inc | view |
| 2019-03-22 | fl_sfwmd_erp | erp_permit | Judge Farms | KISSIMMEE, Osceola, FL | Tony Iorio | view |
| 2019-03-22 | fl_sfwmd_erp | erp_permit | Judge Farms | Osceola, FL | Anthony S Iorio | view |
| 2018-11-29 | fl_sfwmd_erp | erp_permit | Palos Verdes | KISSIMMEE, Osceola, FL | Kenneth Thirtyacre | view |
| 2018-11-29 | fl_sfwmd_erp | erp_permit | Bellalago Multi-Family Pod R & S | Osceola, FL | Anthony Iorio | view |
| 2018-11-29 | fl_sfwmd_erp | erp_permit | Bellalago Phase 8 B | Osceola, FL | Anthony Iorio | view |
| 2018-11-29 | fl_sfwmd_erp | erp_permit | Bellalago Phase 8b | Osceola, FL | Avatar Properties Inc | view |
| 2018-11-29 | fl_sfwmd_erp | erp_permit | Bellalago Phase 6l | Osceola, FL | Anthony S Iorio Jr | view |
| 2018-11-29 | fl_sfwmd_erp | erp_permit | Bellalago | Osceola, FL | Anthony Iorio Jr | view |
| 2018-11-29 | fl_sfwmd_erp | erp_permit | Edgewater Phase 1 | Osceola, FL | Anthony S Iorio Jr | view |
Data: residential pipeline MVs (TDHCA, EMMA, plats, NPDES NOIs) and property work events. Filer-name variants are collapsed by canonical slug. JSON: /api/developer/avatar-properties-inc