← All developers
AVENIR DEVELOPMENT, LLC
Active across 1 state · 26 total residential events · 0 industrial properties within ~1 mi of their projects
Activity 2019-03-04 → 2026-04-24
Collapsed 2 filer variants: AVENIR DEVELOPMENT LLC · AVENIR DEVELOPMENT, LLC
States
1
Total Events
26
Units Est.
—
Lots Tracked
—
Earliest
2019
Latest
2026
Cross-State Portfolio
One row per filer-name variant; states this developer has appeared in.
| Filer Name | States | State List | Events | Units Est. | Earliest | Latest |
|---|---|---|---|---|---|---|
| AVENIR DEVELOPMENT, LLC | 1 | FL | 26 | — | 2019-03-04 | 2026-04-24 |
Per-State Breakdown
Event counts segmented by residential sector. Market-rate is the strongest industrial-demand signal.
| State | Filer Name | Events | Market-Rate | LIHTC | Mixed-Inc. | Subdiv. | MPC | Senior | Dominant | Earliest | Latest |
|---|---|---|---|---|---|---|---|---|---|---|---|
| FL | AVENIR DEVELOPMENT, LLC | 26 | 0 | 0 | 0 | 24 | 2 | 0 | residential_subdivision | 2019-03-04 | 2026-04-24 |
Recent Events
Most-recent 20 permit / NPDES / TDLR events attributed to this developer.
| Date | Source | Type | Project | Location | Applicant | Link |
|---|---|---|---|---|---|---|
| 2026-02-13 | fl_sfwmd_erp | erp_permit | Avenir Pod 19 | Palm Beach, FL | Manuel Mato | view |
| 2026-02-05 | fl_sfwmd_erp | erp_permit | Avenir Pod 17 | Palm Beach, FL | Manuel Mato | view |
| 2025-10-27 | fl_sfwmd_erp | erp_permit | Avenir Phase Two - Lake Excavation and Earthwork Operations | Palm Beach, FL | Manuel Mato | view |
| 2025-06-07 | epa_npdes_cgp | stormwater_noi | COCONUT BOULEVARD EXTENSION | PALM BEACH GARDENS, FL | Avenir Development, LLC | view |
| 2025-03-03 | fl_sfwmd_erp | erp_permit | PBG Avenir Golf Course | Palm Beach, FL | Rosa Schechter | view |
| 2025-03-03 | fl_sfwmd_erp | erp_permit | PBG Avenir Golf Course | PALM BEACH GARDENS, Palm Beach, FL | Rosa Schechter | view |
| 2025-03-03 | fl_sfwmd_erp | erp_permit | Avenir Phase 2 - Lake Excavation And Earthwork Operations | PALM BEACH GARDENS, Palm Beach, FL | Manuel Mato | view |
| 2025-01-17 | fl_sfwmd_erp | erp_permit | Avenir | PALM BEACH GARDENS, Palm Beach, FL | Manuel Mato | view |
| 2025-01-17 | fl_sfwmd_erp | erp_permit | Avenir Spine Road - Phase 1 Roadway Plans | PALM BEACH GARDENS, Palm Beach, FL | Manuel Mato | view |
| 2025-01-17 | fl_sfwmd_erp | erp_permit | Avenir Basin S-1 Drainage Pump Station-Phase 1 | PALM BEACH GARDENS, Palm Beach, FL | Manuel Mato | view |
| 2024-05-17 | fl_sfwmd_erp | erp_permit | Coconut Blvd. Extension, Avenir Connector Spine Rd. to SR710 | PALM BEACH GARDENS, Palm Beach, FL | Virginia Cepero | view |
| 2024-05-03 | fl_sfwmd_erp | erp_permit | Avenir Pod 21 | PALM BEACH GARDENS, Palm Beach, FL | Manuel Mato | view |
| 2024-04-26 | fl_sfwmd_erp | erp_permit | Avenir Pod 16 | PALM BEACH GARDENS, Palm Beach, FL | Manuel Mato | view |
| 2024-04-10 | fl_sfwmd_erp | erp_permit | Avenir - Pod 18 | PALM BEACH GARDENS, Palm Beach, FL | Manuel Mato | view |
| 2023-05-30 | fl_sfwmd_erp | erp_permit | Avenir Pod 15 | PALM BEACH GARDENS, Palm Beach, FL | Manuel Mato | view |
| 2023-05-12 | fl_sfwmd_erp | erp_permit | Avenir Town Center - Phase 1 | PALM BEACH GARDENS, Palm Beach, FL | Manuel Mato | view |
| 2023-04-29 | epa_npdes_cgp | stormwater_noi | AVENIR TOWN CENTER-PHASE 1 | PALM BEACH GARDENS, FL | Avenir Development, LLC | view |
| 2022-06-17 | fl_sfwmd_erp | erp_permit | Avenir Pod 9 | PALM BEACH GARDENS, Palm Beach, FL | Manuel Mato | view |
| 2022-03-24 | epa_npdes_cgp | stormwater_noi | AVENIR MASTER DRAINAGE SYSTEM PHASE II-LAKE INTERCONNECT | PALM BEACH GARDENS, FL | Avenir Development, LLC | view |
| 2021-11-04 | fl_sfwmd_erp | erp_permit | Avenir Spine Road Phase 4 - Roadway | PALM BEACH GARDENS, Palm Beach, FL | Manuel M Mato | view |
Data: residential pipeline MVs (TDHCA, EMMA, plats, NPDES NOIs) and property work events. Filer-name variants are collapsed by canonical slug. JSON: /api/developer/avenir-development-llc