← All developers
BIOHABITATS, INC.
Active across 1 state · 2 total residential events · 20 industrial properties within ~1 mi of their projects
Activity 2024-05-02 → 2025-09-23
States
1
Total Events
2
Units Est.
—
Lots Tracked
—
Earliest
2024
Latest
2025
Cross-State Portfolio
One row per filer-name variant; states this developer has appeared in.
| Filer Name | States | State List | Events | Units Est. | Earliest | Latest |
|---|---|---|---|---|---|---|
| BIOHABITATS, INC. | 1 | OH | 2 | — | 2024-05-02 | 2025-09-23 |
Per-State Breakdown
Event counts segmented by residential sector. Market-rate is the strongest industrial-demand signal.
| State | Filer Name | Events | Market-Rate | LIHTC | Mixed-Inc. | Subdiv. | MPC | Senior | Dominant | Earliest | Latest |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OH | BIOHABITATS, INC. | 2 | 0 | 0 | 0 | 2 | 0 | 0 | residential_subdivision | 2024-05-02 | 2025-09-23 |
Top Industrial Properties Within ~5 mi
Industrial assets in this developer's market area (1/3/5 mi rings). Click to view the full property profile.
| Property ID | Within 1 mi | Within 3 mi | Distinct Devs | Units Est. | Latest NOI |
|---|---|---|---|---|---|
| oh_franklin:010-065697 | 2 | 9 | 2 | — | 2026-05-05 |
| oh_franklin:520-297253 | 2 | 8 | 2 | — | 2026-05-05 |
| oh_franklin:560-154602 | 2 | 9 | 2 | — | 2026-05-05 |
| oh_hamilton:019000280025 | 2 | 8 | 2 | — | 2026-05-05 |
| oh_hamilton:019200630067 | 2 | 9 | 2 | — | 2026-05-05 |
| oh_hamilton:019200650139 | 2 | 8 | 2 | — | 2026-05-05 |
| oh_hamilton:019400090169 | 2 | 9 | 2 | — | 2026-05-05 |
| oh_hamilton:019400120013 | 2 | 8 | 2 | — | 2026-05-05 |
| oh_hamilton:019400120062 | 2 | 8 | 2 | — | 2026-05-05 |
| oh_hamilton:019400120253 | 2 | 8 | 2 | — | 2026-05-05 |
Recent Events
Most-recent 3 permit / NPDES / TDLR events attributed to this developer.
| Date | Source | Type | Project | Location | Applicant | Link |
|---|---|---|---|---|---|---|
| 2025-09-23 | oh_ohio_epa_cgp_ohc000006 | stormwater_noi | Oxbow Wetlands Preserve | BELLVILLE, Richland, OH | Biohabitats, Inc. | view |
| 2024-07-01 | epa_npdes_cgp | stormwater_noi | OLD DOMINION LAND CONSERVANCY STREAM RESTORATION | ASHBURN, VA | Biohabitats, Inc. | view |
| 2024-05-02 | oh_ohio_epa_cgp_ohc000006 | stormwater_noi | Little Auglaize Wildlife Reserve | Paulding, OH | Biohabitats, Inc. | view |
Data: residential pipeline MVs (TDHCA, EMMA, plats, NPDES NOIs) and property work events. Filer-name variants are collapsed by canonical slug. JSON: /api/developer/biohabitats-inc