← All developers
BROOKS AND FREUND, LLC
Active across 1 state · 22 total residential events · 0 industrial properties within ~1 mi of their projects
Activity 2021-01-16 → 2026-03-09
States
1
Total Events
22
Units Est.
—
Lots Tracked
—
Earliest
2021
Latest
2026
Cross-State Portfolio
One row per filer-name variant; states this developer has appeared in.
| Filer Name | States | State List | Events | Units Est. | Earliest | Latest |
|---|---|---|---|---|---|---|
| BROOKS AND FREUND, LLC | 1 | FL | 22 | — | 2021-01-16 | 2026-03-09 |
Per-State Breakdown
Event counts segmented by residential sector. Market-rate is the strongest industrial-demand signal.
| State | Filer Name | Events | Market-Rate | LIHTC | Mixed-Inc. | Subdiv. | MPC | Senior | Dominant | Earliest | Latest |
|---|---|---|---|---|---|---|---|---|---|---|---|
| FL | BROOKS AND FREUND, LLC | 22 | 6 | 0 | 0 | 5 | 1 | 1 | residential_multi_family | 2021-01-16 | 2026-03-09 |
Recent Events
Most-recent 20 permit / NPDES / TDLR events attributed to this developer.
| Date | Source | Type | Project | Location | Applicant | Link |
|---|---|---|---|---|---|---|
| 2026-03-09 | epa_npdes_cgp | stormwater_noi | SALTGRASS RESERVE | NAPLES, FL | Brooks and Freund, LLC | view |
| 2026-03-09 | epa_npdes_cgp | stormwater_noi | WAVE AT CHANA | FORT MYERS, FL | Brooks and Freund, LLC | view |
| 2026-01-15 | epa_npdes_cgp | stormwater_noi | WAVE AT COLONIAL | FORT MYERS, FL | Brooks and Freund, LLC | view |
| 2025-12-21 | epa_npdes_cgp | stormwater_noi | IMPERIAL 41 | BONITA SPRINGS, FL | Brooks and Freund, LLC | view |
| 2025-10-20 | epa_npdes_cgp | stormwater_noi | BLOOMSBURY APARTMENTS | CAPE CORAL, FL | Brooks and Freund, LLC | view |
| 2025-09-25 | epa_npdes_cgp | stormwater_noi | WOODFIELD COCONUT | ESTERO, FL | Brooks and Freund, LLC | view |
| 2025-08-01 | epa_npdes_cgp | stormwater_noi | VIA COCONUT | ESTERO, FL | Brooks and Freund, LLC | view |
| 2025-08-01 | epa_npdes_cgp | stormwater_noi | PALM LAKE URBAN SANCTUARY | SAINT PETERSBURG, FL | Brooks and Freund, LLC | view |
| 2025-08-01 | epa_npdes_cgp | stormwater_noi | ST. PETER CLAVER PLACE PHASE 2 | FORT MYERS, FL | Brooks and Freund, LLC | view |
| 2025-06-28 | epa_npdes_cgp | stormwater_noi | CASA SAN JUAN DIEGO | IMMOKALEE, FL | Brooks and Freund, LLC | view |
| 2025-06-02 | epa_npdes_cgp | stormwater_noi | 2010 HANSON | FORT MYERS, FL | Brooks and Freund, LLC | view |
| 2025-04-07 | epa_npdes_cgp | stormwater_noi | RIDGECREST | LARGO, FL | Brooks and Freund, LLC | view |
| 2025-04-06 | epa_npdes_cgp | stormwater_noi | TRG FORT MEYERS | FORT MYERS, FL | Brooks and Freund, LLC | view |
| 2025-03-10 | epa_npdes_cgp | stormwater_noi | VENICE SHORES | VENICE, FL | Brooks and Freund, LLC | view |
| 2024-11-17 | epa_npdes_cgp | stormwater_noi | ENCORE DANIELS | FORT MYERS, FL | Brooks and Freund, LLC | view |
| 2024-09-26 | epa_npdes_cgp | stormwater_noi | PREMIER AIRPORT PARK 7A | FORT MYERS, FL | Brooks and Freund, LLC | view |
| 2024-08-24 | epa_npdes_cgp | stormwater_noi | EVERGREEN CAPE CORAL | CAPE CORAL, FL | Brooks and Freund, LLC | view |
| 2024-07-11 | epa_npdes_cgp | stormwater_noi | PALM POINTE | FORT MYERS, FL | Brooks and Freund, LLC | view |
| 2024-03-16 | epa_npdes_cgp | stormwater_noi | BIMINI SQUARE APARTMENTS | CAPE CORAL, FL | Brooks and Freund, LLC | view |
| 2024-01-14 | epa_npdes_cgp | stormwater_noi | FAST TRAX | FORT MYERS, FL | Brooks and Freund, LLC | view |
Data: residential pipeline MVs (TDHCA, EMMA, plats, NPDES NOIs) and property work events. Filer-name variants are collapsed by canonical slug. JSON: /api/developer/brooks-and-freund-llc