BURNHAM CONSTRUCTION, INC.
Active across 1 state · 42 total residential events · 40 industrial properties within ~1 mi of their projects
Activity 2021-02-21 → 2026-04-26
Collapsed 3 filer variants: BURNHAM CONSTRUCTION INC · BURNHAM CONSTRUCTION INC. · BURNHAM CONSTRUCTION, INC.
States
1
Total Events
42
Units Est.
—
Lots Tracked
—
Earliest
2021
Latest
2026
Cross-State Portfolio
One row per filer-name variant; states this developer has appeared in.
| Filer Name | States | State List | Events | Units Est. | Earliest | Latest |
|---|---|---|---|---|---|---|
| BURNHAM CONSTRUCTION, INC. | 1 | FL | 42 | — | 2021-02-21 | 2026-04-26 |
Per-State Breakdown
Event counts segmented by residential sector. Market-rate is the strongest industrial-demand signal.
| State | Filer Name | Events | Market-Rate | LIHTC | Mixed-Inc. | Subdiv. | MPC | Senior | Dominant | Earliest | Latest |
|---|---|---|---|---|---|---|---|---|---|---|---|
| FL | BURNHAM CONSTRUCTION, INC. | 42 | 2 | 0 | 0 | 32 | 3 | 0 | residential_subdivision | 2021-02-21 | 2026-04-26 |
Top Industrial Properties Within ~5 mi
Industrial assets in this developer's market area (1/3/5 mi rings). Click to view the full property profile.
| Property ID | Within 1 mi | Within 3 mi | Distinct Devs | Units Est. | Latest NOI |
|---|---|---|---|---|---|
| fl_55_252N28000000020530 | 19 | 99 | 6 | — | 2026-05-15 |
| fl_jacksonville:167843 0010 | 16 | 112 | 15 | — | 2026-05-15 |
| fl_jacksonville:167823 0520 | 16 | 112 | 15 | — | 2026-05-15 |
| fl_jacksonville:157088 0200 | 16 | 112 | 15 | — | 2026-05-15 |
| fl_jacksonville:156594 0000 | 16 | 116 | 15 | — | 2026-05-15 |
| fl_jacksonville:156666 0130 | 16 | 112 | 15 | — | 2026-05-15 |
| fl_jacksonville:156666 0120 | 16 | 112 | 15 | — | 2026-05-15 |
| fl_jacksonville:156666 0010 | 16 | 112 | 15 | — | 2026-05-15 |
| fl_jacksonville:156669 0010 | 16 | 112 | 15 | — | 2026-05-15 |
| fl_26_0051481002R | 16 | 111 | 15 | — | 2026-05-15 |
Recent Events
Most-recent 20 permit / NPDES / TDLR events attributed to this developer.
| Date | Source | Type | Project | Location | Applicant | Link |
|---|---|---|---|---|---|---|
| 2026-04-26 | epa_npdes_cgp | stormwater_noi | RIVERTOWN FOREST (PARCEL 39) PHASE 3 AND 4 | SAINT JOHNS, FL | Burnham Construction Inc. | view |
| 2026-04-18 | epa_npdes_cgp | stormwater_noi | RIVERTOWN OASIS (PARCEL 40) | SAINT JOHNS, FL | Burnham Construction, Inc. | view |
| 2026-04-18 | epa_npdes_cgp | stormwater_noi | PARCEL 41 MASS GRADING | SAINT JOHNS, FL | Burnham Construction, Inc. | view |
| 2026-03-05 | epa_npdes_cgp | stormwater_noi | COMMONWEALTH | JACKSONVILLE, FL | Burnham Construction Inc | view |
| 2026-01-26 | epa_npdes_cgp | stormwater_noi | SEBASTIAN OAKS | SAINT AUGUSTINE, FL | Burnham Construction, Inc. | view |
| 2025-12-18 | epa_npdes_cgp | stormwater_noi | RIVER TOWN PARCEL 37 PHASE 1 AND 2 | SAINT JOHNS, FL | Burnham Construction Inc | view |
| 2025-12-18 | epa_npdes_cgp | stormwater_noi | TIDAL 210 SUBDIVISION | SAINT JOHNS, FL | Burnham Construction Inc | view |
| 2025-12-13 | epa_npdes_cgp | stormwater_noi | MILLER LANDING | JACKSONVILLE, FL | Burnham Construction Inc. | view |
| 2025-08-31 | epa_npdes_cgp | stormwater_noi | GLEN KERNAN TOWNHOMES | JACKSONVILLE, FL | Burnham Construction, Inc. | view |
| 2025-07-11 | epa_npdes_cgp | stormwater_noi | PATRIOT HIDEAWAY | JACKSONVILLE, FL | Burnham Construction, Inc. | view |
| 2025-06-08 | epa_npdes_cgp | stormwater_noi | MCLAURIN TOWNHOMES | JACKSONVILLE, FL | Burnham Construction Inc | view |
| 2025-05-01 | epa_npdes_cgp | stormwater_noi | ELLIS COVE | JACKSONVILLE, FL | Burnham Construction Inc | view |
| 2025-04-28 | epa_npdes_cgp | stormwater_noi | BELLA LAGO PHASE 2 | GREEN COVE SPRINGS, FL | Burnham Construction Inc | view |
| 2024-12-26 | epa_npdes_cgp | stormwater_noi | LIBERTY COVE | YULEE, FL | Burnham Construction Inc | view |
| 2024-11-28 | epa_npdes_cgp | stormwater_noi | ANASTASIA PLAZA PUBLIX REBUILD | SAINT AUGUSTINE, FL | Burnham Construction Inc | view |
| 2024-07-15 | epa_npdes_cgp | stormwater_noi | TROUT RIVER GARDENS | JACKSONVILLE, FL | Burnham Construction, Inc. | view |
| 2024-07-15 | epa_npdes_cgp | stormwater_noi | EGRETS CREEK | JACKSONVILLE, FL | Burnham Construction, Inc. | view |
| 2024-02-24 | epa_npdes_cgp | stormwater_noi | HIGHLAND PARK | MIDDLEBURG, FL | Burnham Construction Inc | view |
| 2024-01-06 | epa_npdes_cgp | stormwater_noi | BELLBROOKE | JACKSONVILLE, FL | Burnham Construction, Inc. | view |
| 2023-10-26 | epa_npdes_cgp | stormwater_noi | BELLA LAGO PHASE 2 | GREEN COVE SPRINGS, FL | Burnham Construction, Inc. | view |
Data: residential pipeline MVs (TDHCA, EMMA, plats, NPDES NOIs) and property work events. Filer-name variants are collapsed by canonical slug. JSON: /api/developer/burnham-construction-inc