← All developers
CALATLANTIC GROUP, LLC
Active across 1 state · 40 total residential events · 0 industrial properties within ~1 mi of their projects
Activity 2023-08-11 → 2026-04-24
Collapsed 2 filer variants: CALATLANTIC GROUP LLC · CALATLANTIC GROUP, LLC
States
1
Total Events
40
Units Est.
—
Lots Tracked
—
Earliest
2023
Latest
2026
Cross-State Portfolio
One row per filer-name variant; states this developer has appeared in.
| Filer Name | States | State List | Events | Units Est. | Earliest | Latest |
|---|---|---|---|---|---|---|
| CALATLANTIC GROUP, LLC | 1 | IL | 40 | — | 2023-08-11 | 2026-04-24 |
Per-State Breakdown
Event counts segmented by residential sector. Market-rate is the strongest industrial-demand signal.
| State | Filer Name | Events | Market-Rate | LIHTC | Mixed-Inc. | Subdiv. | MPC | Senior | Dominant | Earliest | Latest |
|---|---|---|---|---|---|---|---|---|---|---|---|
| IL | CALATLANTIC GROUP, LLC | 40 | 2 | 0 | 0 | 38 | 0 | 0 | residential_subdivision | 2023-08-11 | 2026-04-24 |
Recent Events
Most-recent 20 permit / NPDES / TDLR events attributed to this developer.
| Date | Source | Type | Project | Location | Applicant | Link |
|---|---|---|---|---|---|---|
| 2026-04-24 | epa_npdes_cgp | stormwater_noi | PONDS OF STONY CREEK - UNIT 4 | ELGIN, IL | CalAtlantic Group, LLC | view |
| 2026-03-25 | epa_npdes_cgp | stormwater_noi | CEDAR LAKE ESTATES | LAKE VILLA, IL | CalAtlantic Group, LLC | view |
| 2026-03-14 | epa_npdes_cgp | stormwater_noi | FOX HAVEN | WEST DUNDEE, IL | CalAtlantic Group, LLC | view |
| 2026-01-15 | epa_npdes_cgp | stormwater_noi | RIVER GLEN | WAUKEGAN, IL | CalAtlantic Group, LLC | view |
| 2025-10-08 | epa_npdes_cgp | stormwater_noi | LAKES PARK PHASE I | NEW LENOX, IL | CalAtlantic Group, LLC | view |
| 2025-10-08 | epa_npdes_cgp | stormwater_noi | DEERFIELD CROSSING | WATERMAN, IL | CalAtlantic Group, LLC | view |
| 2025-10-08 | epa_npdes_cgp | stormwater_noi | KELLER FARM - UNIT 3 | PLAINFIELD, IL | CalAtlantic Group, LLC | view |
| 2025-07-23 | epa_npdes_cgp | stormwater_noi | ASHBURY OF SOUTH ELGIN | SOUTH ELGIN, IL | CalAtlantic Group, LLC | view |
| 2025-07-20 | epa_npdes_cgp | stormwater_noi | ARBOR LAKES - PHASE 2 | MINOOKA, IL | CalAtlantic Group, LLC | view |
| 2025-07-14 | epa_npdes_cgp | stormwater_noi | ABBEY MEADOWS | AURORA, IL | CalAtlantic Group, LLC | view |
| 2025-07-07 | epa_npdes_cgp | stormwater_noi | BLACKBERRY CREEK SUBDIVISION - UNIT NO.15 | ELBURN, IL | CalAtlantic Group, LLC | view |
| 2025-07-07 | epa_npdes_cgp | stormwater_noi | AUBURN CHASE | SHOREWOOD, IL | CalAtlantic Group, LLC | view |
| 2025-07-07 | epa_npdes_cgp | stormwater_noi | BRIGHTON RIDGE | SUGAR GROVE, IL | CalAtlantic Group, LLC | view |
| 2025-07-07 | epa_npdes_cgp | stormwater_noi | SHOREWOOD TOWNE CENTER II | SHOREWOOD, IL | CalAtlantic Group, LLC | view |
| 2025-06-02 | epa_npdes_cgp | stormwater_noi | HUMMEL TRAILS NEIGHBORHOOD 14 | OSWEGO, IL | CalAtlantic Group, LLC | view |
| 2025-04-08 | epa_npdes_cgp | stormwater_noi | CLUBLANDS OF ANTIOCH - PHASE 4 | ANTIOCH, IL | CalAtlantic Group, LLC | view |
| 2025-04-08 | epa_npdes_cgp | stormwater_noi | WATERFORD II | ELGIN, IL | CalAtlantic Group, LLC | view |
| 2025-04-07 | epa_npdes_cgp | stormwater_noi | WATERSIDE AT THREE OAKS | CRYSTAL LAKE, IL | CalAtlantic Group, LLC | view |
| 2025-04-07 | epa_npdes_cgp | stormwater_noi | REMINGTON GROVE - PHASE 2 | JOHNSBURG, IL | CalAtlantic Group, LLC | view |
| 2025-04-07 | epa_npdes_cgp | stormwater_noi | WALNUT HOLLOW | PRAIRIE GROVE, IL | CalAtlantic Group, LLC | view |
Data: residential pipeline MVs (TDHCA, EMMA, plats, NPDES NOIs) and property work events. Filer-name variants are collapsed by canonical slug. JSON: /api/developer/calatlantic-group-llc