← All developers
CHRISTINE HURLEY
Active across 1 state · 3 total residential events · 20 industrial properties within ~1 mi of their projects
Activity 2026-04-17 → 2026-05-11
States
1
Total Events
3
Units Est.
—
Lots Tracked
—
Earliest
2026
Latest
2026
Cross-State Portfolio
One row per filer-name variant; states this developer has appeared in.
| Filer Name | States | State List | Events | Units Est. | Earliest | Latest |
|---|---|---|---|---|---|---|
| CHRISTINE HURLEY | 1 | FL | 3 | — | 2026-04-17 | 2026-05-11 |
Per-State Breakdown
Event counts segmented by residential sector. Market-rate is the strongest industrial-demand signal.
| State | Filer Name | Events | Market-Rate | LIHTC | Mixed-Inc. | Subdiv. | MPC | Senior | Dominant | Earliest | Latest |
|---|---|---|---|---|---|---|---|---|---|---|---|
| FL | CHRISTINE HURLEY | 3 | 0 | 0 | 0 | 3 | 0 | 0 | residential_subdivision | 2026-04-17 | 2026-05-11 |
Top Industrial Properties Within ~5 mi
Industrial assets in this developer's market area (1/3/5 mi rings). Click to view the full property profile.
| Property ID | Within 1 mi | Within 3 mi | Distinct Devs | Units Est. | Latest NOI |
|---|---|---|---|---|---|
| fl_54_2566 29 00110830000102 | 2 | 2 | 1 | — | 2026-05-11 |
| fl_54_2566 29 00110830000103 | 2 | 2 | 1 | — | 2026-05-11 |
| fl_54_2566 29 00110830000105 | 2 | 2 | 1 | — | 2026-05-11 |
| fl_54_2566 29 00110830000107 | 2 | 2 | 1 | — | 2026-05-11 |
| fl_54_2566 29 00110830000109 | 2 | 3 | 1 | — | 2026-05-11 |
| fl_54_2566 29 00110830000200 | 2 | 2 | 1 | — | 2026-05-11 |
| fl_54_2566 29 00110830000300 | 2 | 2 | 1 | — | 2026-05-11 |
| fl_54_2566 29 00110830000302 | 2 | 2 | 1 | — | 2026-05-11 |
| fl_54_2566 29 00110830000303 | 2 | 2 | 1 | — | 2026-05-11 |
| fl_54_2566 29 00110830000900 | 2 | 2 | 1 | — | 2026-05-11 |
Recent Events
Most-recent 7 permit / NPDES / TDLR events attributed to this developer.
| Date | Source | Type | Project | Location | Applicant | Link |
|---|---|---|---|---|---|---|
| 2026-03-05 | fl_sfwmd_erp | erp_permit | Duck Key Breakwater Project | Monroe, FL | Christine Hurley | view |
| 2025-12-10 | fl_sfwmd_erp | erp_permit | Monroe County Harry Harris Park Resilient Redesign | Monroe, FL | Christine Hurley | view |
| 2026-05-11 | fl_sfwmd_erp | erp_permit | Canal 299 Restoration Phase 1 | Monroe, FL | Christine Hurley | view |
| 2026-05-11 | fl_sfwmd_erp | erp_permit | Canal 299 Restoration-Phase 2 | Monroe, FL | Christine Hurley | view |
| 2026-05-11 | fl_sfwmd_erp | erp_permit | Canal 315 Restoration | Monroe, FL | Christine Hurley | view |
| 2026-05-11 | fl_sfwmd_erp | erp_permit | Canal 105 Restoration | FL | Christine Hurley | view |
| 2026-04-17 | fl_sfwmd_erp | erp_permit | Harry Harris Park-Phase 2 | Monroe, FL | Christine Hurley | view |
Data: residential pipeline MVs (TDHCA, EMMA, plats, NPDES NOIs) and property work events. Filer-name variants are collapsed by canonical slug. JSON: /api/developer/christine-hurley