← All developers
CITY OF PHOENIX
Active across 1 state · 8 total residential events · 0 industrial properties within ~1 mi of their projects
Activity 2025-01-16 → 2026-05-15
States
1
Total Events
8
Units Est.
—
Lots Tracked
—
Earliest
2025
Latest
2026
Cross-State Portfolio
One row per filer-name variant; states this developer has appeared in.
| Filer Name | States | State List | Events | Units Est. | Earliest | Latest |
|---|---|---|---|---|---|---|
| CITY OF PHOENIX | 1 | AZ | 8 | — | 2025-01-16 | 2026-05-15 |
Per-State Breakdown
Event counts segmented by residential sector. Market-rate is the strongest industrial-demand signal.
| State | Filer Name | Events | Market-Rate | LIHTC | Mixed-Inc. | Subdiv. | MPC | Senior | Dominant | Earliest | Latest |
|---|---|---|---|---|---|---|---|---|---|---|---|
| AZ | CITY OF PHOENIX | 8 | 0 | 0 | 0 | 7 | 1 | 0 | residential_subdivision | 2025-01-16 | 2026-05-15 |
Recent Events
Most-recent 20 permit / NPDES / TDLR events attributed to this developer.
| Date | Source | Type | Project | Location | Applicant | Link |
|---|---|---|---|---|---|---|
| 2026-04-30 | epa_npdes_cgp | stormwater_noi | CHRISTY COVE PARK | PHOENIX, AZ | City Of Phoenix - Street Transportation Dept | view |
| 2026-03-25 | epa_npdes_cgp | stormwater_noi | SRP - 16TH STREET FACILITY | PHOENIX, AZ | City Of Phoenix - Street Transportation Dept | view |
| 2026-03-20 | epa_npdes_cgp | stormwater_noi | 7TH AVENUE: MOUNTAIN VIEW TO CHERYL DRIVE CONSTRUCTION SERVICES | UNKNOWN, AZ | City Of Phoenix - Street Transportation Dept | view |
| 2026-03-05 | epa_npdes_cgp | stormwater_noi | SANTA MARIA PARK | PHOENIX, AZ | City Of Phoenix - Street Transportation Dept | view |
| 2026-03-02 | epa_npdes_cgp | stormwater_noi | WS85500462 16 ZONE 1 WATER MAIN 51ST AVE FROM CARVER RD - ESTRELLA DR | UNKNOWN, AZ | City Of Phoenix | view |
| 2026-02-13 | epa_npdes_cgp | stormwater_noi | ARPA LOCAL DRAINAGE MITIGATION PKG 3 | UNKNOWN, AZ | City Of Phoenix - Street Transportation Dept | view |
| 2026-02-13 | epa_npdes_cgp | stormwater_noi | LONE MOUNTAIN PARK | PHOENIX, AZ | City Of Phoenix - Street Transportation Dept | view |
| 2026-01-23 | epa_npdes_cgp | stormwater_noi | SRP - 27TH STREET FACILITY | PHOENIX, AZ | City Of Phoenix - Street Transportation Dept | view |
| 2026-01-23 | epa_npdes_cgp | stormwater_noi | LINEAR PARK | UNKNOWN, AZ | City Of Phoenix - Street Transportation Dept | view |
| 2026-01-23 | epa_npdes_cgp | stormwater_noi | EDISON PARK | UNKNOWN, AZ | City Of Phoenix - Street Transportation Dept | view |
| 2025-12-29 | epa_npdes_cgp | stormwater_noi | 2500-14; PHOENIX-GOODYEAR AIRPORT INFIELD PAVING PHASE II | UNKNOWN, AZ | City Of Phoenix Aviation Department | view |
| 2025-12-03 | epa_npdes_cgp | stormwater_noi | LONE MOUNTAIN WATER MAIN INSTALL | UNKNOWN, AZ | City Of Phoenix | view |
| 2025-11-10 | epa_npdes_cgp | stormwater_noi | WS85509049 PIPELINE - VAN BUREN AND 21ST AVE | UNKNOWN, AZ | City Of Phoenix | view |
| 2025-10-29 | epa_npdes_cgp | stormwater_noi | LS: 40, CITY OF PHOENIX | PHOENIX, AZ | City Of Phoenix | view |
| 2025-10-29 | epa_npdes_cgp | stormwater_noi | CITY OF PHOENIX WELL 281 | CAVE CREEK, AZ | City Of Phoenix | view |
| 2025-10-29 | epa_npdes_cgp | stormwater_noi | CITY OF PHOENIX - 23RD AVENUE WWTP | PHOENIX, AZ | City Of Phoenix | view |
| 2025-10-29 | epa_npdes_cgp | stormwater_noi | CITY OF PHOENIX - 24TH STREET WTP | PHOENIX, AZ | City Of Phoenix | view |
| 2025-10-29 | epa_npdes_cgp | stormwater_noi | CITY OF PHOENIX - BOOSTER STATION 1-B3 | PHOENIX, AZ | City Of Phoenix | view |
| 2025-10-28 | epa_npdes_cgp | stormwater_noi | CITY OF PHOENIX - LIFT STATION 76 | UNKNOWN, AZ | City Of Phoenix | view |
| 2025-10-28 | epa_npdes_cgp | stormwater_noi | 19TH AVE WATER MAIN REPLACEMENT | UNKNOWN, AZ | City Of Phoenix | view |
Data: residential pipeline MVs (TDHCA, EMMA, plats, NPDES NOIs) and property work events. Filer-name variants are collapsed by canonical slug. JSON: /api/developer/city-of-phoenix